Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
0.51 Acres$25,000Pending - 1/39 39
2.07 Acres Lot$425,000Active - 1/7 7
2.25 Acres$26,000Pending - 1/18 18
1.17 Acres$89,950Active - 1/13 13
2.18 Acres$57,120Pending - 1/70 70
0.45 Acres Lot$345,000Active - 1/23 23
5.92 Acres$114,900Active - 1/28 28
133.95 Acres$695,000Active - 1/10 10
0.35 Acres$19,500Active - 1/11 11
88.95 Acres$699,000Active - 1/11 11
0.2 Acres$38,500Active - 1/31 31
98.96 Acres$425,000Active - 1/25 25
0.44 Acres$39,000Active - 1/32 32
4.25 Acres$59,000Active - 1/6 6
12.55 Acres$49,000Active - 1/5 5
0.46 Acres$37,500Active - 1/49 49
6.59 Acres$159,000Active - 1/36 36
1 Acres Lot$400,000Active - 1/14 14
25.85 Acres$275,000Active - 1/18 18
20 Acres$220,000Active - 1/13 13
1.4 Acres$69,000Active - 1/15 15
5.1 Acres$90,000Active - 1/19 19
5.4 Acres$46,000Active - 1/28 28
1.28 Acres$69,000Active
