Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 553 Beds 2 Baths 1,573 SqFt$375,000Contingent
- 1/55 551 Bed 1 Bath 794 SqFt$219,000Pending
- 1/68 683 Beds 3 Baths 2,928 SqFt$625,000Active
- 1/64 643 Beds 2 Baths 1,508 SqFt$365,000Price Dropped by $13K
- 1/43 432 Beds 1 Bath 1,324 SqFt$269,000Pending
- 1/15 152 Beds 1 Bath 1,300 SqFt$535,000Active
48777 State Highway -88, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/63 632 Beds 2 Baths 1,195 SqFt$495,000Active
- 1/61 613 Beds 2 Baths 1,764 SqFt$480,000Pending
- 1/72 723 Beds 2 Baths 1,602 SqFt$370,000Price Dropped by $15K
19317 Woodridge DR, Pioneer, CA 95666
Listed by Amador County Property Management
Single Family Home
- 1/19 192 Beds 3 Baths 1,268 SqFt$349,000Active
- 1/44 443 Beds 2 Baths 1,470 SqFt$349,000Active
- 1/58 583 Beds 2 Baths 1,996 SqFt$449,500Active
- 1/46 464 Beds 4 Baths 3,140 SqFt$425,000Active
- 1/43 432 Beds 2 Baths 1,308 SqFt$329,000Price Dropped by $10K
- 1/21 213 Beds 1 Bath 1,404 SqFt$315,000Active
- 1/50 503 Beds 2 Baths 1,656 SqFt$299,900Active
- 1/31 313 Beds 2 Baths 1,152 SqFt$310,000Price Dropped by $15K
27395 W Chaparral DR, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Manufactured Home
- 1/48 482 Beds 2 Baths 1,464 SqFt$349,000Active
- 1/40 402 Beds 1 Bath 1,016 SqFt$259,000Price Dropped by $10K
- 1/43 432 Beds 2 Baths 1,000 SqFt$345,000Pending
- 3D2 Beds 2 Baths 1,232 SqFt$288,500Active
- 1/82 822 Beds 2 Baths 1,400 SqFt$395,000Active
18844 Inspiration DR, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/37 373 Beds 2 Baths 1,900 SqFt$95,000Active
- 1/64 642 Beds 1 Bath 960 SqFt$284,500Pending