Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
4 Beds 3 Baths 2,312 SqFt$679,577Pending7193 N Great Copper Street, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/52 52
4 Beds 4 Baths 3,312 SqFt$825,000Active - 3D
3 Beds 3 Baths 2,023 SqFt$684,000Pending - 3D
4 Beds 3 Baths 2,221 SqFt$730,000Pending - 1/40 40
3 Beds 3 Baths 2,052 SqFt$662,581Active - 1/7 7
4 Beds 3 Baths 1,989 SqFt$619,990Price Dropped by $16K7169 Great Copper Street, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,312 SqFt$899,000Pending - 1/41 41
4 Beds 4 Baths 2,693 SqFt$669,900Pending - 3D
3 Beds 4 Baths 2,309 SqFt$620,000Pending - 1/29 29
4 Beds 3 Baths 2,307 SqFt$615,000Price Dropped by $15K - 1/41 41
4 Beds 3 Baths 2,018 SqFt$614,900Price Dropped by $10K - 1/15 15
3 Beds 3 Baths 2,197 SqFt$4,000Active - 1/30 30
4 Beds 3 Baths 1,989 SqFt$594,999Active - 1/20 20
6 Beds 5 Baths 3,822 SqFt$1,019,990Pending - 1/18 18
4 Beds 3 Baths 2,102 SqFt$603,990Pending - 1/11 11
3 Beds 3 Baths 1,503 SqFt$594,990Active - 1/11 11
3 Beds 2 Baths 1,343 SqFt$569,990Pending - 1/36 36
3 Beds 2 Baths 1,203 SqFt$539,990Active - 1/30 30
3 Beds 3 Baths 2,023 SqFt$622,088Active - 1/17 17
3 Beds 2 Baths 1,951 SqFt$729,990Active - 1/50 50
3 Beds 4 Baths 2,766 SqFt$699,900Pending - 1/3 3
4 Beds 3 Baths 1,834 SqFt$645,990Pending - 3D
4 Beds 4 Baths 3,033 SqFt$799,999Active - 1/84 84
4 Beds 3 Baths 2,403 SqFt$689,000Active
