Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 3 Baths 1,870 SqFt$625,000Active
- 1/40 403 Beds 3 Baths 1,964 SqFt$625,000Active
- 1/32 324 Beds 3 Baths 2,307 SqFt$651,000Price Dropped by $8K
- 1/64 644 Beds 3 Baths 2,410 SqFt$649,000Active
3057 Newfoundland DR, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 2 Baths 2,018 SqFt$675,000Hold
- 1/3 34 Beds 3 Baths 2,468 SqFt$654,990Pending
- 3D3 Beds 3 Baths 2,188 SqFt$599,900Price Dropped by $15K
- 1/56 563 Beds 3 Baths 2,001 SqFt$655,000Pending
- 1/28 284 Beds 3 Baths 2,213 SqFt$650,000Active
- 1/40 403 Beds 3 Baths 2,095 SqFt$742,085Active
- 1/11 114 Beds 3 Baths 2,190 SqFt$659,990Pending
- 3D4 Beds 3 Baths 1,790 SqFt$614,999Price Dropped by $10K
4516 Sea Cliff RD, Roseville, CA 95747
Listed by Johnson & Johnson Real Estate Group Inc
Single Family Home
- 1/2 23 Beds 2 Baths 1,899 SqFt$594,990Active
- 1/49 494 Beds 3 Baths 2,409 SqFt$665,000Pending
- 1/55 553 Beds 3 Baths 2,693 SqFt$725,000Active
- 1/31 313 Beds 2 Baths 1,423 SqFt$569,999Active
- 1/48 484 Beds 2 Baths 1,772 SqFt$599,000Active
- 1/41 413 Beds 3 Baths 1,784 SqFt$590,000Price Dropped by $35K
- 1/40 404 Beds 3 Baths 2,307 SqFt$699,000Active
- 1/3 33 Beds 2 Baths 1,359 SqFt$523,490Price Dropped by $20K
7249 S Great Copper ST, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc
Single Family Home
- 1/49 494 Beds 3 Baths 2,527 SqFt$799,000Active
- 1/5 54 Beds 3 Baths 1,989 SqFt$579,990Pending
7240 Great Copper Street, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc
Single Family Home
- 1/3 35 Beds 3 Baths 2,465 SqFt$668,990Active
- 1/48 483 Beds 3 Baths 2,188 SqFt$585,000Pending