Filters Reset
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 605 Beds 5 Baths 4,000 SqFt$979,000Pending
- 1/54 543 Beds 3 Baths 2,236 SqFt$779,000Contingent
2707 Devon CT, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/79 795 Beds 6 Baths 4,412 SqFt$1,780,000Price Dropped by $35K
- 1/48 482 Beds 2 Baths 2,164 SqFt$765,000Active
- 1/24 244 Beds 3 Baths 2,159 SqFt$659,500Active
- 1/39 392 Beds 2 Baths 1,684 SqFt$599,000Contingent
- 1/57 574 Beds 4 Baths 2,758 SqFt$1,130,000Active
- 1/23 232 Beds 2 Baths 1,440 SqFt$139,800Active
- 3D4 Beds 4 Baths 3,713 SqFt$1,298,000Active
- 1/31 313 Beds 2 Baths 1,144 SqFt$515,000Contingent
- 1/43 434 Beds 3 Baths 2,570 SqFt$820,000Active
- 1/53 535 Beds 4 Baths 4,014 SqFt$1,179,000Active
- 1/24 243 Beds 2 Baths 1,650 SqFt$625,000Price Dropped by $9K
- 3D4 Beds 5 Baths 3,707 SqFt$1,749,000Price Dropped by $50K
- 1/6 64 Beds 4 Baths 3,184 SqFt$1,084,990Pending
- 1/4 43 Beds 2 Baths 2,042 SqFt$854,990Active
- 1/36 363 Beds 3 Baths 2,183 SqFt$679,000Price Dropped by $20K
- 1/34 343 Beds 3 Baths 1,626 SqFt$549,500Price Dropped by $9K
- 1/28 283 Beds 3 Baths 2,130 SqFt$595,000Price Dropped by $4K
- 1/51 513 Beds 3 Baths 2,595 SqFt$699,900Price Dropped by $25K
- 1/33 334 Beds 3 Baths 2,768 SqFt$699,800Active
4108 Autumn Crossing LN, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/35 356 Beds 4 Baths 2,551 SqFt$669,000Pending
- 1/74 744 Beds 4 Baths 2,806 SqFt$1,050,000Pending
- 1/54 545 Beds 4 Baths 3,750 SqFt$1,310,000Active
1304 Silversmith LN, Rocklin, CA 95765
Listed by eXp Realty of Northern California, Inc.
Single Family Home