Filters Reset
Save Search (1)
Save your search to get Alerts
466 Properties
466 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 544 Beds 3 Baths 3,425 SqFt$835,000Open Sun 2PM-4PM
- 1/81 813 Beds 3 Baths 2,208 SqFt$569,000Open Sat 2PM-4PM
- 1/65 654 Beds 3 Baths 2,200 SqFt$650,000Open Sun 1PM-3PM
- 1/79 793 Beds 2 Baths 1,411 SqFt$525,000New
271 Vistamont DR, Grass Valley, CA 95945
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/38 383 Beds 4 Baths 2,757 SqFt$825,000New
- 1/81 813 Beds 2 Baths 1,822 SqFt$699,000New
- 1/72 723 Beds 2 Baths 1,824 SqFt$599,000New
12648 Alta Sierra DR, Grass Valley, CA 95949
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 3D3 Beds 4 Baths 2,654 SqFt$719,900New
- 3D3 Beds 2 Baths 1,583 SqFt$594,000New
- 1/48 483 Beds 3 Baths 1,712 SqFt$515,000New
- 1/99 994 Beds 3 Baths 2,502 SqFt$850,000New
- 1/81 812 Beds 3 Baths 1,832 SqFt$629,900New
- 1/63 633 Beds 1 Bath 1,150 SqFt$525,000New
- 1/48 482 Beds 2 Baths 1,358 SqFt$525,000New
107 Egret PL, Grass Valley, CA 95945
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/92 922 Beds 3 Baths 1,202 SqFt$469,000New
- 1/65 654 Beds 3 Baths 3,754 SqFt$899,000New
- 1/61 613 Beds 3 Baths 2,592 SqFt$575,000Pending
- 3D3 Beds 2 Baths 1,308 SqFt$529,000New
- 3D3 Beds 4 Baths 3,650 SqFt$1,175,000New
13845 Golden Lily CT, Grass Valley, CA 95945
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/41 413 Beds 3 Baths 2,240 SqFt$698,000Pending
- 3D4 Beds 5 Baths 5,133 SqFt$1,750,000New
- 1/60 603 Beds 4 Baths 2,803 SqFt$639,000New
- 1/53 532 Beds 2 Baths 1,440 SqFt$105,000New
- 1/34 342 Beds 2 Baths 1,178 SqFt$489,000New
12933 Cedar Crest LN, Grass Valley, CA 95945
Listed by Core Real Estate Brokerage
Single Family Home