Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 4 Baths 3,247 SqFt$843,795Active
4 Beds 3 Baths 2,831 SqFt$788,218Active
5 Beds 4 Baths 3,247 SqFt$843,795Active
4 Beds 3 Baths 2,831 SqFt$769,000Price Dropped by $22K
4 Beds 2 Baths 2,098 SqFt$699,185Active
4 Beds 2 Baths 2,098 SqFt$699,000Active- 1/47 47
3 Beds 2 Baths 1,176 SqFt$499,000Active
3 Beds 1 Bath 1,348 SqFt$690,000Pending- 1/14 14
80 Acres$1,745,000New1535 Durham Dayton Hwy, Durham, CA 95938
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Vacant Land
