Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 572 Beds 2 Baths 1,539 SqFt$729,000Pending
- 1/69 693 Beds 2 Baths 1,588 SqFt$879,000New
2801 Catalina DR, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/52 523 Beds 2 Baths 1,670 SqFt$868,000Pending
- 1/55 553 Beds 3 Baths 2,066 SqFt$950,000Pending
- 1/28 283 Beds 2 Baths 1,267 SqFt$514,900New
- 1/76 763 Beds 2 Baths 1,319 SqFt$780,200New
- 1/33 333 Beds 2 Baths 1,200 SqFt$517,500Pending
- 1/57 573 Beds 2 Baths 1,701 SqFt$695,000Active
- 1/31 313 Beds 2 Baths 2,040 SqFt$999,990Active
- 1/59 593 Beds 2 Baths 2,183 SqFt$1,198,000Price Dropped by $61K
- 1/33 334 Beds 3 Baths 2,362 SqFt$1,250,000Pending
- 1/52 523 Beds 2 Baths 1,224 SqFt$859,900Active
- 1/53 534 Beds 3 Baths 2,477 SqFt$1,125,000Active
- 1/2 23 Beds 1 Bath 1,392 SqFt$698,000Active
- 1/22 223 Beds 2 Baths 1,296 SqFt$753,888Active
- 1/45 453 Beds 3 Baths 1,464 SqFt$675,000Price Dropped by $24K
- 1/37 373 Beds 2 Baths 1,192 SqFt$450,000Active
- 1/22 223 Beds 2 Baths 1,545 SqFt$760,000Pending
- 1/11 113 Beds 3 Baths 1,206 SqFt$499,900Active
- 1/49 494 Beds 2 Baths 1,683 SqFt$725,000Contingent
3028 Boulder PL, Davis, CA 95618
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/64 643 Beds 3 Baths 2,402 SqFt$1,350,000Active
- 1/42 422 Beds 2 Baths 1,276 SqFt$649,900Active
- 1/42 422 Beds 2 Baths 1,276 SqFt$649,900Active
- 1/60 604 Beds 3 Baths 3,305 SqFt$1,650,000Pending