Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
382 Properties
382 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 4 Baths 2,624 SqFt$987,000New
- 1/39 394 Beds 2 Baths 1,698 SqFt$624,500New
- 1/5 53 Beds 2 Baths 1,912 SqFt$725,000New
- 1/62 623 Beds 3 Baths 1,488 SqFt$549,000New
- 1/36 363 Beds 3 Baths 2,162 SqFt$695,000Pending
- 1/18 184 Beds 2 Baths 2,280 SqFt$849,000New
24740 Oro Valley RD, Auburn, CA 95602
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/75 753 Beds 3 Baths 3,496 SqFt$2,350,000New
- 1/32 324 Beds 3 Baths 3,089 SqFt$1,340,000New
- 1/59 593 Beds 3 Baths 2,421 SqFt$829,900New
- 1/2 24 Beds 3 Baths 2,014 SqFt$574,970New
- 1/43 434 Beds 3 Baths 2,396 SqFt$714,000New
- 1/31 314 Beds 4 Baths 3,794 SqFt$2,200,000New
- 1/80 803 Beds 3 Baths 1,644 SqFt$795,000New
- 1/33 332 Beds 2 Baths 877 SqFt$299,000New
- 1/53 533 Beds 2 Baths 1,620 SqFt$648,000New
- 1/39 394 Beds 3 Baths 1,875 SqFt$549,900Pending
- 1/33 332 Beds 2 Baths 880 SqFt$118,000New
- 3D3 Beds 3 Baths 2,437 SqFt$1,825,000New
- 1/63 634 Beds 3 Baths 2,624 SqFt$1,019,900New
- 1/41 412 Beds 2 Baths 1,284 SqFt$395,000New
- 1/40 402 Beds 2 Baths 1,669 SqFt$769,000Price Dropped by $20K
- 1/47 474 Beds 3 Baths 3,360 SqFt$965,000New
- 1/59 593 Beds 3 Baths 2,386 SqFt$589,000Contingent
25445 Table Meadow RD, Auburn, CA 95602
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/76 764 Beds 4 Baths 2,820 SqFt$849,999New