Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,118 SqFt$1,049,000Pending
- 1/46 463 Beds 3 Baths 1,832 SqFt$1,284,888Price Dropped by $14K
- 1/24 242 Beds 2 Baths 1,112 SqFt$665,000Open Sat 1PM-4PM
- 1/30 304 Beds 2 Baths 1,709 SqFt$849,000Open Sat 12PM-2PM
- 1/33 332 Beds 2 Baths 982 SqFt$649,999Open Sat 12PM-3PM
- 1/25 255 Beds 3 Baths 2,318 SqFt$1,299,490Open Sat 10AM-5PM
- 3D3 Beds 2 Baths 1,655 SqFt$1,125,000Open 8/10 1PM-4PM
- 1/77 774 Beds 5 Baths 5,100 SqFt$2,249,999Open Sun 1PM-3PM
- 1/14 144 Beds 3 Baths 1,678 SqFt$1,099,490Open Thu 10AM-5PM
- 1/29 294 Beds 2 Baths 1,514 SqFt$1,890,000New
- 1/4 42 Beds 1 Bath 1,081 SqFt$650,000New
- 1/24 244 Beds 3 Baths 2,341 SqFt$1,849,000New
- 1/42 422 Beds 1 Bath 425 SqFt$55,000New
- 1/24 243 Beds 2 Baths 1,578 SqFt$385,000New
3263 Vineyard AVE #125, Pleasanton, CA 94566
Listed by HomeSmart PV and Associates
Manufactured Home
- 1/36 364 Beds 2 Baths 1,934 SqFt$1,499,888New
- 1/48 484 Beds 4 Baths 2,094 SqFt$1,575,000New
- 1/30 304 Beds 3 Baths 2,220 SqFt$1,650,000New
- 1/47 473 Beds 1 Bath 1,078 SqFt$999,000Pending
1320 67th ST, Berkeley, CA 94702
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/73 735 Beds 4 Baths 3,808 SqFt$1,889,950New
- 1/36 363 Beds 2 Baths 1,000 SqFt$849,000New
- 1/20 204 Beds 3 Baths 1,929 SqFt$4,350Price Dropped by $4.3M
- 1/41 415 Beds 2 Baths 1,999 SqFt$475,000Pending
- 1/37 372 Beds 1 Bath 1,066 SqFt$975,500Active
- 1/11 114 Beds 2 Baths 2,125 SqFt$599,999Active