Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 3 Baths 2,639 SqFt$724,900Open Sat 10AM-1PM
- 1/36 364 Beds 2 Baths 1,983 SqFt$549,000Open Fri 4PM-6PM
- 1/49 493 Beds 2 Baths 1,844 SqFt$499,999Open Sat 12PM-3PM
- 1/2 24 Beds 2 Baths 1,731 SqFt$539,000Open Sat 11AM-4PM
- 1/25 256 Beds 4 Baths 2,908 SqFt$726,458Open Thu 11AM-5PM
- 1/38 383 Beds 2 Baths 1,361 SqFt$365,000Open Sat 11AM-2PM
- 1/75 754 Beds 3 Baths 2,018 SqFt$955,000Open Sat 11AM-4PM
- 1/12 123 Beds 1 Bath 670 SqFt$38,000New
- 1/33 334 Beds 3 Baths 2,511 SqFt$689,900New
- 1/2 24 Beds 3 Baths 1,979 SqFt$568,000New
1393 Butte Bend LN, Yuba City, CA 95993
Listed by K. Hovnanian California Operations
Single Family Home
- 1/35 353 Beds 2 Baths 1,632 SqFt$489,900New
- 1/53 534 Beds 3 Baths 2,402 SqFt$739,900New
- 1/60 603 Beds 3 Baths 1,669 SqFt$465,000New
- 1/10 103 Beds 2 Baths 1,611 SqFt$468,990New
- 1/48 484 Beds 3 Baths 2,305 SqFt$675,000New
- 1/63 633 Beds 2 Baths 2,250 SqFt$479,900Pending
- 1/43 433 Beds 2 Baths 1,370 SqFt$377,777Contingent
1500 Mirada CIR, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/33 332 Beds 2 Baths 1,056 SqFt$449,000New
- 3D4 Beds 2 Baths 1,996 SqFt$459,500Active
- 1/87 873 Beds 2 Baths 2,524 SqFt$796,697Active
- 1/42 424 Beds 3 Baths 1,780 SqFt$573,597Pending
- 1/35 354 Beds 2 Baths 2,144 SqFt$525,000Active
- 1/37 373 Beds 2 Baths 1,768 SqFt$479,900Active
2440 Northfield CT, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/48 484 Beds 4 Baths 2,575 SqFt$772,900Active