Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In 95991
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,734 SqFt$479,900Open Sun 12PM-2PM - 1/16 16
2 Beds 1 Bath 864 SqFt$194,500Open Sun 2PM-4PM - 1/34 34
3 Beds 2 Baths 1,525 SqFt$433,000Open Sat 1PM-3PM - 1/59 59
4 Beds 3 Baths 2,710 SqFt$598,000Open Sat 11AM-3PM - 1/10 10
2 Beds 1 Bath 891 SqFt$199,900New - 1/38 38
4 Beds 2 Baths 1,171 SqFt$359,000New - 1/56 56
3 Beds 3 Baths 2,276 SqFt$639,000New - 1/20 20
3 Beds 2 Baths 1,512 SqFt$385,000New - 1/35 35
3 Beds 2 Baths 1,344 SqFt$92,000New - 1/43 43
4 Beds 3 Baths 2,536 SqFt$519,900New - 3D
2 Beds 1 Bath 786 SqFt$279,000New - 1/14 14
3 Beds 1 Bath 1,050 SqFt$325,000Active - 1/57 57
2 Beds 1 Bath 1,568 SqFt$399,000Active - 1/19 19
3 Beds 2 Baths 1,624 SqFt$419,000Active - 1/54 54
3 Beds 2 Baths 1,774 SqFt$459,000Active751 Gee Bee Way, Yuba City, CA 95991
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 3D
3 Beds 2 Baths 1,315 SqFt$350,000Active - 1/45 45
2 Beds 1 Bath 758 SqFt$279,000Active - 1/43 43
4 Beds 2 Baths 1,560 SqFt$177,777Active3120 Live Oak BLVD #150, Yuba City, CA 95991
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 1/58 58
3 Beds 4 Baths 2,569 SqFt$625,000Pending - 1/33 33
3 Beds 2 Baths 1,408 SqFt$399,000Active - 1/30 30
3 Beds 2 Baths 1,304 SqFt$410,000Active - 1/25 25
3 Beds 2 Baths 1,230 SqFt$354,900Pending - 1/78 78
3 Beds 3 Baths 2,064 SqFt$875,000Active - 1/21 21
4 Beds 3 Baths 2,383 SqFt$575,000Price Dropped by $24K
