Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 95961
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 124 Beds 2 Baths 1,894 SqFt$200,000Active
- 1/30 303 Beds 2 Baths 1,704 SqFt$489,900Active
- 1/24 244 Beds 3 Baths 2,410 SqFt$525,000Active
- 1/28 283 Beds 2 Baths 1,092 SqFt$355,000Active
- 1/41 413 Beds 2 Baths 1,912 SqFt$399,900Contingent
- 1/53 535 Beds 3 Baths 2,678 SqFt$499,900Pending
- 1/43 434 Beds 2 Baths 1,810 SqFt$469,998Pending
- 1/38 383 Beds 2 Baths 1,440 SqFt$89,900Pending
- 1/39 393 Beds 1 Bath 1,162 SqFt$328,900Price Dropped by $1K
- 1/19 194 Beds 2 Baths 2,149 SqFt$549,900Pending
- 3D4 Beds 2 Baths 2,362 SqFt$499,000Active
- 1/37 373 Beds 2 Baths 1,080 SqFt$340,000Pending
- 3D4 Beds 2 Baths 1,968 SqFt$429,000Price Dropped by $16K
- 1/44 443 Beds 2 Baths 1,980 SqFt$485,000Price Dropped by $14K
3627 Goldenstar ST, Plumas Lake, CA 95961
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/20 204 Beds 2 Baths 1,500 SqFt$399,999Price Dropped by $40K
- 3D3 Beds 3 Baths 2,281 SqFt$499,000Active
- 1/31 313 Beds 2 Baths 1,758 SqFt$450,000Active
- 1/21 214 Beds 2 Baths 1,810 SqFt$466,000Price Dropped by $4K
1361 Deerwood ST, Plumas Lake, CA 95961
Listed by Johnson & Associates Real Estate
Single Family Home
- 3D4 Beds 2 Baths 1,841 SqFt$465,000Pending
- 1/43 433 Beds 2 Baths 1,225 SqFt$363,999Pending
- 1/36 363 Beds 2 Baths 1,628 SqFt$498,799Active
- 1/40 405 Beds 3 Baths 2,948 SqFt$622,000Active
- 1/29 293 Beds 2 Baths 1,341 SqFt$395,000Pending
- 1/37 374 Beds 3 Baths 2,410 SqFt$579,900Active
2032 Gatlin CT, Plumas Lake, CA 95961
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home