Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available In 95842
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,369 SqFt$474,250Open Sat 12PM-4PM - 1/43 43
3 Beds 2 Baths 1,300 SqFt$450,000Open Sat 12PM-3PM - 1/16 16
1 Bed 1 Bath 684 SqFt$159,950New - 1/21 21
2 Beds 1 Bath 924 SqFt$205,500New - 1/29 29
2 Beds 1 Bath 732 SqFt$79,900New - 1/40 40
4 Beds 2 Baths 1,127 SqFt$410,000New - 1/28 28
2 Beds 1 Bath 720 SqFt$100,000New - 1/19 19
2 Beds 1 Bath 1,200 SqFt$79,999Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 1,657 SqFt$525,000Pending - 1/28 28
3 Beds 2 Baths 1,092 SqFt$264,000Hold - 1/34 34
2 Beds 2 Baths 1,056 SqFt$289,900New - 1/52 52
3 Beds 2 Baths 1,081 SqFt$419,500Pending - 1/31 31
4 Beds 2 Baths 1,353 SqFt$479,000Price Dropped by $6K5688 Andrea BLVD, Sacramento, CA 95842
Listed by Pearl Real Estate & Property Management
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,092 SqFt$439,000Price Dropped by $20K - 1/24 24
4 Beds 2 Baths 1,127 SqFt$419,900Active - 1/83 83
3 Beds 2 Baths 1,441 SqFt$475,000Pending - 1/6 6
2 Beds 1 Bath 840 SqFt$249,000Active4609 Greenholme DR #1, Sacramento, CA 95842
Listed by Nick Sadek Sotheby's International Realty
Condo
- 1/25 25
3 Beds 2 Baths 1,092 SqFt$449,000Pending - 1/43 43
3 Beds 1 Bath 1,045 SqFt$275,000Pending - 1/46 46
4 Beds 2 Baths 1,746 SqFt$498,500Pending - 1/25 25
3 Beds 2 Baths 2,052 SqFt$395,000Active - 1/22 22
2 Beds 1 Bath 924 SqFt$207,000Active - 1/24 24
3 Beds 2 Baths 1,167 SqFt$439,000Pending - 1/32 32
3 Beds 2 Baths 1,269 SqFt$433,000Price Dropped by $7K
