Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 95823
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
5 Beds 3 Baths 1,880 SqFt$549,850Open Sat 11AM-5PM5890 Tangerine AVE, Sacramento, CA 95823
Listed by Windermere Signature Properties Natomas
Single Family Home
- 3D
4 Beds 3 Baths 1,660 SqFt$599,990Open Sat 12PM-3PM - 3D
4 Beds 3 Baths 1,846 SqFt$589,990Open Sat 12PM-3PM - 3D
4 Beds 3 Baths 1,660 SqFt$539,990Open Sat 1PM-4PM - 3D
3 Beds 3 Baths 1,482 SqFt$524,990Open Sat 11AM-2PM - 1/37 37
3 Beds 2 Baths 1,721 SqFt$348,998Open Sat 12PM-4PM - 3D
4 Beds 3 Baths 1,660 SqFt$549,990Open Sat 1PM-4PM - 3D
3 Beds 3 Baths 1,482 SqFt$499,990Open Sat 11AM-2PM - 1/27 27
3 Beds 2 Baths 1,275 SqFt$499,000New - 1/13 13
2 Beds 1 Bath 924 SqFt$149,000New - 1/17 17
2 Beds 2 Baths 1,116 SqFt$260,000New - 1/29 29
3 Beds 2 Baths 1,514 SqFt$458,800New - 1/25 25
3 Beds 2 Baths 1,470 SqFt$459,000New - 1/10 10
2 Beds 1 Bath 800 SqFt$300,000New - 1/14 14
3 Beds 2 Baths 1,462 SqFt$435,000New
2 Beds 2 Baths 940 SqFt$311,000Pending- 3D
4 Beds 2 Baths 1,571 SqFt$455,000New - 1/26 26
4 Beds 3 Baths 1,605 SqFt$435,000New - 1/28 28
3 Beds 3 Baths 1,271 SqFt$419,900Active - 1/29 29
3 Beds 2 Baths 1,174 SqFt$349,000Pending - 1/34 34
3 Beds 2 Baths 1,211 SqFt$434,900Pending - 1/28 28
2 Beds 2 Baths 1,132 SqFt$355,000Active410 Sun Shower CIR, Sacramento, CA 95823
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,412 SqFt$345,000Active - 1/19 19
3 Beds 3 Baths 1,512 SqFt$450,000Active
