Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available In 95821
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 623 Beds 2 Baths 2,057 SqFt$559,900Open Sat 1PM-3PM
- 1/34 344 Beds 2 Baths 1,707 SqFt$660,000Open Sun 2PM-4PM
- 1/55 553 Beds 3 Baths 1,807 SqFt$599,900Open Sat 1PM-3PM
- 1/45 453 Beds 2 Baths 1,592 SqFt$549,900Open Sat 10AM-2PM
- 1/27 273 Beds 2 Baths 1,513 SqFt$549,900Open Sat 12PM-3PM
- 1/75 754 Beds 3 Baths 1,836 SqFt$585,000Open Sat 12PM-3PM
- 1/49 493 Beds 2 Baths 1,629 SqFt$484,500Open Sun 12PM-2PM
- 1/47 474 Beds 3 Baths 2,111 SqFt$699,000Open Sun 1:30PM-3:30PM
- 1/19 192 Beds 1 Bath 885 SqFt$230,000Open Sat 2PM-5PM
- 3D4 Beds 2 Baths 1,927 SqFt$500,000Open Sun 12PM-2PM
- 1/54 543 Beds 1 Bath 1,209 SqFt$485,000New
2651 Maryal DR, Sacramento, CA 95821
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/23 232 Beds 1 Bath 1,224 SqFt$375,000New
- 1/80 803 Beds 3 Baths 1,950 SqFt$855,000Pending
- 1/22 223 Beds 2 Baths 1,365 SqFt$435,000Active
- 1/27 273 Beds 2 Baths 1,447 SqFt$565,000Active
- 1/48 483 Beds 2 Baths 1,827 SqFt$675,000Active
- 1/50 502 Beds 2 Baths 965 SqFt$250,000Pending
- 1/33 333 Beds 2 Baths 1,541 SqFt$529,000Price Dropped by $10K
- 1/45 453 Beds 3 Baths 2,702 SqFt$824,000Pending
3250 Bonita DR, Sacramento, CA 95821
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/42 423 Beds 2 Baths 1,200 SqFt$419,549Active
- 1/75 755 Beds 5 Baths 4,224 SqFt$2,950,000Price Dropped by $250K
3001 Morse AVE, Sacramento, CA 95821
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D4 Beds 2 Baths 2,322 SqFt$399,000Pending
- 1/39 393 Beds 2 Baths 1,342 SqFt$289,900Active
- 1/22 223 Beds 2 Baths 1,414 SqFt$480,000Pending