Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,352 SqFt$514,900Open 9/14 12PM-2PM
- 1/99 993 Beds 3 Baths 2,207 SqFt$1,225,000Open 9/14 1PM-3PM
- 1/60 602 Beds 2 Baths 2,654 SqFt$1,500,000Open 9/14 2PM-4PM
- 1/55 554 Beds 2 Baths 1,428 SqFt$565,000Open 9/14 1PM-3PM
- 1/48 482 Beds 2 Baths 1,226 SqFt$359,000Open 9/14 1PM-3PM
- 1/35 353 Beds 1 Bath 1,045 SqFt$449,900Open 9/14 11AM-2PM
- 1/77 773 Beds 2 Baths 2,088 SqFt$731,500Open 9/14 2PM-4PM
714 Borchard CT, Woodland, CA 95695
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/81 815 Beds 3 Baths 4,856 SqFt$950,000Open 9/14 1PM-3PM
34761 Mallard ST, Woodland, CA 95695
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/67 673 Beds 1 Bath 1,169 SqFt$2,695Price Dropped by $2.7M
- 1/46 463 Beds 2 Baths 2,107 SqFt$3,200Active
- 1/25 252 Beds 1 Bath 930 SqFt$2,795New
- 1/26 263 Beds 2 Baths 1,210 SqFt$459,000New
- 1/81 815 Beds 3 Baths 3,153 SqFt$699,000New
- 1/51 512 Beds 2 Baths 1,564 SqFt$510,000New
405 W Casa Linda DR, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/21 213 Beds 2 Baths 1,838 SqFt$450,000New
- 1/42 424 Beds 2 Baths 1,581 SqFt$2,895Price Dropped by $2.9M
- 1/52 523 Beds 2 Baths 1,589 SqFt$625,000Pending
- 1/48 482 Beds 1 Bath 1,080 SqFt$415,000New
- 1/30 303 Beds 2 Baths 1,540 SqFt$569,000Active
441 3rd ST, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/64 644 Beds 3 Baths 3,103 SqFt$1,100,000Pending
- 1/67 673 Beds 2 Baths 2,199 SqFt$720,000Active
- 1/46 462 Beds 1 Bath 1,236 SqFt$529,000Price Dropped by $10K
- 1/12 122 Beds 1 Bath 833 SqFt$2,300Active
- 1/41 413 Beds 2 Baths 1,640 SqFt$449,900Pending