Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
10.25 Acres$69,000Price Dropped by $11K - 1/20 20
10 Acres$130,000Price Dropped by $10K - 1/20 20
10 Acres$365,000Active - 1/3 3
39.87 Acres$149,900Active39 AC Old Schoolhouse RD, Somerset, CA 95684
Listed by Windermere Signature Properties Cameron Park/Placerville
Vacant Land
- 1/23 23
34.77 Acres$335,000Active - 1/54 54
45.25 Acres$375,000Active - 1/68 68
40.1 Acres$319,000Price Dropped by $6K - 1/32 32
15.16 Acres$265,000Active - 1/35 35
5.95 Acres$175,000Active - 1/27 27
60.57 Acres$850,000Active - 1/21 21
10 Acres$105,000Active - 1/13 13
1.2 Acres$59,000Active - 1/65 65
102.22 Acres$275,000Price Dropped by $20K - 1/12 12
11.36 Acres$129,500Active - 1/9 9
8.63 Acres$109,500Active - 1/8 8
6.25 Acres$89,500Active - 1/40 40
15 Acres$225,000Active - 1/4 4
4.5 Acres Lot$375,000Active - 1/20 20
490.14 Acres$1,225,000Active - 1/11 11
17.49 Acres$99,900Active
