Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 73
4 Beds 3 Baths 2,478 SqFt$779,000Pending - 1/35 35
2 Beds 2 Baths 1,536 SqFt$119,900Active - 1/35 35
3 Beds 2 Baths 1,593 SqFt$499,000Active - 1/40 40
4 Beds 2 Baths 2,217 SqFt$787,000Active - 1/44 44
5 Beds 5 Baths 3,536 SqFt$1,189,990Active3765 Fletcher Peak CIR, Roseville, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,000 SqFt$25,000Pending - 1/44 44
3 Beds 3 Baths 2,312 SqFt$699,950Pending - 1/8 8
2 Beds 2 Baths 1,440 SqFt$167,000Active - 1/23 23
3 Beds 3 Baths 2,660 SqFt$1,059,990Active3740 Townsley Lake PL, Granite Bay, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,566 SqFt$595,000Active - 1/97 97
4 Beds 5 Baths 4,390 SqFt$1,199,000Active - 1/26 26
3 Beds 2 Baths 1,161 SqFt$475,000Pending - 1/41 41
3 Beds 3 Baths 1,452 SqFt$599,000Active - 1/30 30
3 Beds 2 Baths 1,080 SqFt$449,999Pending - 1/27 27
3 Beds 2 Baths 1,080 SqFt$449,999Pending - 1/76 76
4 Beds 4 Baths 4,465 SqFt$1,525,000Active1876 Park Oak DR, Roseville, CA 95661
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,129 SqFt$419,000Active - 1/45 45
4 Beds 3 Baths 2,392 SqFt$775,000Pending - 1/23 23
2 Beds 2 Baths 1,152 SqFt$89,800Active - 1/22 22
2 Beds 2 Baths 1,152 SqFt$108,000Active - 1/43 43
2 Beds 2 Baths 1,440 SqFt$204,500Active - 1/54 54
4 Beds 6 Baths 4,000 SqFt$2,399,000Pending - 1/13 13
4 Beds 3 Baths 3,385 SqFt$849,000Active - 1/26 26
4 Beds 3 Baths 2,428 SqFt$790,000Pending912 El Rancho CT, Roseville, CA 95661
Listed by Kirsten and John David Realty Group
Single Family Home
