Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available In 95661
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 2 Baths 1,740 SqFt$650,000Open Sat 11AM-1PM - 1/61 61
4 Beds 2 Baths 2,299 SqFt$745,000Open Sat 11AM-2PM - 1/39 39
3 Beds 3 Baths 2,312 SqFt$709,950Open Sun 1PM-3PM - 1/35 35
4 Beds 3 Baths 1,962 SqFt$665,000Open Sun 12PM-2PM - 1/60 60
4 Beds 2 Baths 1,790 SqFt$684,900Open Sat 1PM-3PM - 1/26 26
3 Beds 2 Baths 1,161 SqFt$475,000Open Sat 12PM-2PM - 1/76 76
4 Beds 4 Baths 4,465 SqFt$1,525,000Open Sat 11AM-2PM1876 Park Oak DR, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/87 87
5 Beds 3 Baths 3,963 SqFt$1,115,000Open Sat 11AM-1PM - 1/66 66
4 Beds 3 Baths 2,680 SqFt$884,950Open Sat 1PM-4PM - 1/36 36
2 Beds 2 Baths 1,129 SqFt$419,000Open Sat 11AM-1PM - 1/26 26
3 Beds 2 Baths 1,547 SqFt$550,000Open Sat 10AM-12PM - 1/54 54
4 Beds 6 Baths 4,000 SqFt$2,399,000Open Sat 12PM-2PM - 1/13 13
4 Beds 3 Baths 3,385 SqFt$849,000Open Sat 11AM-1PM - 1/44 44
5 Beds 5 Baths 3,536 SqFt$1,189,990New3765 Fletcher Peak CIR, Roseville, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,000 SqFt$39,950New - 1/60 60
4 Beds 2 Baths 2,214 SqFt$840,000Pending - 1/8 8
2 Beds 2 Baths 1,440 SqFt$167,000Active - 1/23 23
3 Beds 3 Baths 2,660 SqFt$1,059,990Active3740 Townsley Lake PL, Granite Bay, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,566 SqFt$595,000Price Dropped by $15K - 1/97 97
4 Beds 5 Baths 4,390 SqFt$1,199,000Active - 1/95 95
4 Beds 3 Baths 3,014 SqFt$1,139,000Pending - 1/34 34
3 Beds 1 Bath 1,040 SqFt$470,000Pending - 1/53 53
4 Beds 4 Baths 4,407 SqFt$1,250,000Pending - 1/24 24
3 Beds 2 Baths 1,454 SqFt$590,000Price Dropped by $10K
