Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 95640
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
3 Beds 3 Baths 1,723 SqFt$515,000Open Sat 12PM-2PM - 1/71 71
4 Beds 2 Baths 2,220 SqFt$389,000Open Sun 12PM-2PM17 E Jackson St., Ione, CA 95640
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/56 56
3 Beds 2 Baths 1,721 SqFt$599,000New - 1/37 37
3 Beds 2 Baths 1,214 SqFt$367,900New - 1/50 50
3 Beds 2 Baths 1,568 SqFt$255,000New - 1/39 39
3 Beds 2 Baths 2,008 SqFt$540,000Contingent - 1/15 15
3 Beds 2 Baths 1,560 SqFt$565,000Active - 1/30 30
2 Beds 2 Baths 850 SqFt$139,000Active - 1/25 25
2 Beds 1 Bath 705 SqFt$110,000Active - 1/64 64
3 Beds 2 Baths 1,198 SqFt$675,000Active - 1/63 63
3 Beds 2 Baths 1,960 SqFt$585,000Active - 1/47 47
3 Beds 3 Baths 1,745 SqFt$485,000Active - 1/61 61
3 Beds 2 Baths 2,400 SqFt$849,000Active - 1/77 77
4 Beds 3 Baths 2,370 SqFt$649,000Price Dropped by $10K - 1/69 69
3 Beds 3 Baths 1,925 SqFt$515,000Active - 1/40 40
3 Beds 2 Baths 1,456 SqFt$235,900Pending - 1/45 45
3 Beds 2 Baths 1,599 SqFt$450,000Pending335 Edgebrook DR, Ione, CA 95640
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,316 SqFt$415,000Active - 1/45 45
4 Beds 3 Baths 2,415 SqFt$629,000Active - 1/46 46
3 Beds 2 Baths 1,499 SqFt$449,000Active - 1/5 5
3 Beds 2 Baths 1,660 SqFt$495,000Active - 1/36 36
2 Beds 1 Bath 720 SqFt$150,000Active - 1/24 24
3 Beds 2 Baths 1,328 SqFt$475,000Active - 1/35 35
3 Beds 2 Baths 1,860 SqFt$615,000Active
