Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
5.04 Acres$801,000Active - 1/25 25
52.17 Acres$1,250,000Pending - 1/8 8
2.13 Acres$459,999Active - 1/19 19
2 Acres$399,950Pending - 1/15 15
0.18 Acres$290,000Pending - 1/15 15
0.18 Acres$290,000Pending - 1/15 15
0.17 Acres$260,000Price Dropped by $30K - 1/5 5
8.63 Acres$1,599,000Active - 1/13 13
$950Active
