Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 4 Baths 2,872 SqFt$1,400,000Open Sun 2PM-4PM
- 1/72 724 Beds 3 Baths 2,761 SqFt$1,250,000Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 1,937 SqFt$699,000Open Sat 12PM-2PM
- 1/39 393 Beds 3 Baths 1,751 SqFt$810,000Open Sat 12PM-2PM
- 1/33 332 Beds 2 Baths 1,108 SqFt$495,000Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,469 SqFt$729,000Open Sat 12PM-2PM
- 1/52 525 Beds 2 Baths 1,690 SqFt$875,000Open Sat 11AM-2PM
3024 Campbell PL, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/57 575 Beds 3 Baths 3,401 SqFt$1,730,000Open Sat 11AM-1PM
- 1/35 353 Beds 3 Baths 1,370 SqFt$539,990Open Sat 11AM-1PM
- 1/36 363 Beds 2 Baths 1,965 SqFt$335,000Open Sat 1PM-3PM
- 1/44 443 Beds 3 Baths 1,676 SqFt$1,100,000New
- 1/16 162 Beds 1 Bath 819 SqFt$389,000New
- 1/44 442 Beds 2 Baths 2,029 SqFt$995,000Pending
- 1/9 93 Beds 3 Baths 1,595 SqFt$729,000Hold
- 1/78 784 Beds 3 Baths 2,665 SqFt$1,350,000New
- 1/28 283 Beds 2 Baths 1,267 SqFt$514,900New
- 1/31 313 Beds 2 Baths 2,040 SqFt$999,990Active
- 1/59 593 Beds 2 Baths 2,183 SqFt$1,198,000Price Dropped by $61K
- 1/22 223 Beds 2 Baths 1,296 SqFt$753,888Active
- 1/45 453 Beds 3 Baths 1,464 SqFt$675,000Price Dropped by $24K
- 1/52 524 Beds 3 Baths 2,052 SqFt$948,500Active
- 1/11 113 Beds 3 Baths 1,206 SqFt$499,900Active
- 1/49 494 Beds 2 Baths 1,683 SqFt$725,000Contingent
3028 Boulder PL, Davis, CA 95618
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/64 643 Beds 3 Baths 2,402 SqFt$1,350,000Active