Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 3 Baths 1,820 SqFt$525,000Active - 1/5 5
4 Beds 2 Baths 1,634 SqFt$499,000Active - 1/45 45
4 Beds 3 Baths 2,560 SqFt$899,000Price Dropped by $20K - 1/8 8
3 Beds 2 Baths 1,575 SqFt$439,900Active - 1/42 42
3 Beds 2 Baths 1,392 SqFt$139,900Price Dropped by $10K - 1/43 43
3 Beds 2 Baths 1,961 SqFt$565,000Active - 1/52 52
4 Beds 3 Baths 3,026 SqFt$1,015,000Pending - 1/61 61
4 Beds 3 Baths 2,391 SqFt$699,000Active - 1/20 20
2 Beds 2 Baths 1,152 SqFt$94,999Active - 1/38 38
2 Beds 3 Baths 2,460 SqFt$490,000Price Dropped by $27K - 1/70 70
5 Beds 4 Baths 4,256 SqFt$1,499,000Price Dropped by $51K - 1/37 37
3 Beds 1 Bath 1,279 SqFt$449,900Pending140 Blankenship AVE, Oakdale, CA 95361
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,400 SqFt$1,299,000Price Dropped by $76K - 1/93 93
4 Beds 3 Baths 2,974 SqFt$1,690,000Pending - 1/47 47
3 Beds 2 Baths 1,382 SqFt$550,000Hold - 1/98 98
3 Beds 2 Baths 2,249 SqFt$999,999Contingent - 1/47 47
4 Beds 3 Baths 2,580 SqFt$639,000Pending - 1/60 60
4 Beds 5 Baths 4,364 SqFt$1,799,000Active - 1/48 48
3 Beds 2 Baths 1,179 SqFt$425,000Active - 1/89 89
3 Beds 4 Baths 4,204 SqFt$1,650,000Active - 1/41 41
3 Beds 3 Baths 1,718 SqFt$409,000Active - 1/29 29
4 Beds 2 Baths 2,160 SqFt$1,195,000Active - 1/22 22
3 Beds 2 Baths 960 SqFt$380,000Active - 1/72 72
3 Beds 3 Baths 3,120 SqFt$689,000Active
