Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available In 95350
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,937 SqFt$619,000Contingent - 1/25 25
3 Beds 2 Baths 1,125 SqFt$375,000Pending
4 Beds 3 Baths 1,853 SqFt$499,900Hold- 1/35 35
3 Beds 2 Baths 1,800 SqFt$479,999Pending - 1/48 48
3 Beds 2 Baths 2,094 SqFt$749,000Price Dropped by $15K - 1/38 38
3 Beds 2 Baths 1,100 SqFt$399,900Pending - 1/48 48
3 Beds 3 Baths 2,203 SqFt$629,980Pending - 1/29 29
4 Beds 3 Baths 1,822 SqFt$485,000Active - 1/12 12
3 Beds 2 Baths 1,008 SqFt$360,000Pending - 1/26 26
3 Beds 2 Baths 1,501 SqFt$435,000Pending - 3D
4 Beds 2 Baths 1,464 SqFt$479,000Active - 1/11 11
3 Beds 2 Baths 1,104 SqFt$395,000Active - 1/18 18
2 Beds 2 Baths 1,569 SqFt$469,950Price Dropped by $5K - 1/30 30
4 Beds 2 Baths 1,401 SqFt$479,000Pending - 1/67 67
4 Beds 3 Baths 2,261 SqFt$640,000Pending - 1/25 25
4 Beds 5 Baths 3,600 SqFt$1,199,900Active930 Sycamore AVE, Modesto, CA 95350
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/25 25
2 Beds 1 Bath 816 SqFt$250,000Pending - 1/14 14
2 Beds 1 Bath 1,016 SqFt$219,900Price Dropped by $20K - 1/28 28
1 Bed 1 Bath 720 SqFt$299,888Active - 1/35 35
3 Beds 2 Baths 1,352 SqFt$425,000Price Dropped by $14K - 1/37 37
3 Beds 1 Bath 1,096 SqFt$430,000Active - 1/27 27
4 Beds 2 Baths 1,656 SqFt$539,900Active - 1/42 42
4 Beds 3 Baths 2,022 SqFt$649,901Pending - 1/36 36
3 Beds 2 Baths 2,480 SqFt$859,000Pending
