Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,296 SqFt$599,999Active
- 1/40 402 Beds 2 Baths 1,289 SqFt$397,000Pending
- 1/33 332 Beds 1 Bath 1,045 SqFt$285,000Pending
- 1/42 424 Beds 3 Baths 1,484 SqFt$420,000Active
- 1/37 373 Beds 2 Baths 1,932 SqFt$579,900Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,095 SqFt$425,000Price Dropped by $14K
- 1/41 414 Beds 3 Baths 2,239 SqFt$729,000Active
- 1/38 384 Beds 3 Baths 3,248 SqFt$1,199,000Active
- 1/18 183 Beds 2 Baths 1,462 SqFt$470,000Price Dropped by $3K
- 1/41 414 Beds 2 Baths 1,646 SqFt$544,950Active
- 1/8 83 Beds 1 Bath 1,046 SqFt$680,000Pending
- 1/31 314 Beds 4 Baths 2,807 SqFt$899,000Price Dropped by $13K
- 1/18 186 Beds 5 Baths 3,124 SqFt$777,990Price Dropped by $8K
- 1/19 193 Beds 2 Baths 1,744 SqFt$500,000Active
- 1/90 903 Beds 1 Bath 1,212 SqFt$3,000,000Active
- 1/50 503 Beds 2 Baths 1,612 SqFt$575,000Pending
- 1/70 705 Beds 3 Baths 2,230 SqFt$1,000,000Pending
- 1/39 393 Beds 2 Baths 1,000 SqFt$285,000Active
- 1/39 396 Beds 5 Baths 3,205 SqFt$1,395,000Price Dropped by $100K
- 1/42 423 Beds 3 Baths 1,722 SqFt$499,900Pending
- 1/19 193 Beds 2 Baths 1,440 SqFt$145,000Active
- 3D2 Beds 1 Bath 1,021 SqFt$424,000Pending
620 W Vine, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/71 712 Beds 1 Bath 784 SqFt$899,000Active
- 1/37 373 Beds 2 Baths 1,316 SqFt$550,000Pending