Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 95228
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 3 Baths 2,423 SqFt$899,000Active - 1/44 44
0.26 Acres$25,000New - 1/45 45
0.25 Acres$23,000New - 1/28 28
0.24 Acres$50,000Active - 1/91 91
20.14 Acres$349,000Active - 1/6 6
0.51 Acres$18,500Price Dropped by $7K - 1/7 7
3.4 Acres$115,000Active - 1/7 7
3.8 Acres$115,000Active - 1/14 14
2,178 Sqft Lot$330,000Active - 1/7 7
4 Acres$139,999Active - 1/18 18
0.29 Acres$47,500Active - 1/31 31
0.14 Acres$80,000Active - 1/52 52
0.34 Acres$89,000Active - 1/11 11
1.4 Acres$69,950Active - 1/13 13
0.23 Acres$14,000Price Dropped by $2K
0.59 Acres$55,000Active- 1/38 38
1.71 Acres Lot$130,000Active - 1/21 21
0.74 Acres$139,000Active - 1/10 10
0.13 Acres$32,500Price Dropped by $2K - 1/23 23
0.6 Acres$100,000Active - 1/19 19
0.48 Acres$39,900Active - 1/7 7
2.9 Acres$69,000Active - 1/20 20
0.15 Acres$99,000Active - 1/7 7
0.38 Acres$15,000Pending
