Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 95209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,501 SqFt$474,950Open Sat 12PM-2PM
- 1/35 354 Beds 2 Baths 1,632 SqFt$498,000Open Sat 10AM-12PM
- 1/49 493 Beds 2 Baths 1,691 SqFt$529,500Open Sat 12PM-2PM
- 1/40 403 Beds 3 Baths 1,789 SqFt$499,000Open Sun 11:30AM-2:30PM
- 1/57 575 Beds 3 Baths 2,298 SqFt$560,000Open Sat 12PM-4PM
- 1/14 144 Beds 2 Baths 1,925 SqFt$529,900Open Sat 11AM-2PM
- 1/39 393 Beds 2 Baths 1,830 SqFt$495,000Open Sun 11AM-1PM
- 1/44 443 Beds 2 Baths 1,652 SqFt$575,000Open Sat 12PM-3PM
- 1/76 763 Beds 1 Bath 1,529 SqFt$435,000Open Sat 11AM-1PM
- 1/40 404 Beds 3 Baths 2,646 SqFt$599,499Open 8/1 1PM-3PM
- 1/7 73 Beds 2 Baths 1,685 SqFt$439,000New
- 1/29 293 Beds 3 Baths 2,002 SqFt$540,000New
- 1/42 423 Beds 2 Baths 1,430 SqFt$415,000New
- 1/76 765 Beds 3 Baths 2,697 SqFt$650,000New
- 1/79 794 Beds 3 Baths 2,231 SqFt$550,000Pending
- 1/24 243 Beds 2 Baths 1,430 SqFt$448,888Price Dropped by $40K
- 1/23 234 Beds 3 Baths 3,200 SqFt$689,000New
- 1/18 183 Beds 2 Baths 1,353 SqFt$450,000New
- 1/41 413 Beds 2 Baths 1,748 SqFt$529,000New
- 1/36 364 Beds 2 Baths 1,723 SqFt$463,900Active
- 1/43 433 Beds 2 Baths 1,552 SqFt$429,000Active
- 1/49 495 Beds 3 Baths 3,485 SqFt$699,950Active
- 1/19 193 Beds 2 Baths 1,542 SqFt$470,000Active
3014 Monticello DR, Stockton, CA 95209
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/28 285 Beds 3 Baths 3,021 SqFt$739,999Active
2616 NE Swainsons Hawk ST, Stockton, CA 95209
Listed by Prime Real Estate Services
Single Family Home