Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,229 SqFt$419,950Pending
- 1/18 183 Beds 2 Baths 1,516 SqFt$390,000Open Mon 4PM-7PM
- 1/36 364 Beds 3 Baths 2,231 SqFt$518,000Open Sat 1PM-3PM
- 1/39 394 Beds 3 Baths 1,557 SqFt$497,000Open 6/15 2PM-4PM
- 1/58 583 Beds 3 Baths 2,374 SqFt$549,900Open 6/15 1PM-3PM
- 1/36 364 Beds 3 Baths 2,445 SqFt$435,000Open Thu 4PM-7PM
- 3 Beds 1 Bath 1,134 SqFt$355,000New
- 1/64 643 Beds 2 Baths 1,158 SqFt$419,999New
- 1/4 44 Beds 2 Baths 1,866 SqFt$459,000New
- 1/36 363 Beds 2 Baths 1,407 SqFt$299,950New
- 1/14 142 Beds 1 Bath 819 SqFt$280,000New
- 1/58 584 Beds 3 Baths 2,776 SqFt$565,000New
- 1/27 273 Beds 1 Bath 980 SqFt$365,000New
- 1/30 302 Beds 1 Bath 1,183 SqFt$369,900New
- 2 Beds 1 Bath 1,065 SqFt$315,500New
- 1/13 133 Beds 1 Bath 936 SqFt$325,000New
- 1/45 454 Beds 3 Baths 2,446 SqFt$490,000New
- 1/26 264 Beds 3 Baths 1,485 SqFt$460,000Active
- 1/90 904 Beds 3 Baths 1,689 SqFt$490,000Active
- 1/47 474 Beds 2 Baths 1,649 SqFt$515,000Active
- 1/13 133 Beds 2 Baths 1,016 SqFt$399,900Pending
- 1/13 133 Beds 1 Bath 1,004 SqFt$380,000Active
919 S 919 S Grant St ST, Stockton, CA 95206
Listed by Real Estate Professionals 4 you
Single Family Home
- 1/33 333 Beds 1 Bath 1,132 SqFt$325,000Pending
- 3D4 Beds 3 Baths 1,989 SqFt$519,990Pending