Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
24916 S Manteca Road 4 4 6,500 $24,987,000 $3,844
24916 S Manteca Road N/A N/A N/A $24,987,000 Unknown
2105 N Airport Way N/A N/A N/A $7,409,500 Unknown
1355 N Main Street N/A N/A N/A $5,250,000 Unknown
11611 S Union Road N/A N/A N/A $4,388,000 Unknown
2521 Coelho Road N/A N/A N/A $4,000,000 Unknown
11150 E Highway 120 N/A N/A N/A $3,800,000 Unknown
11500 S Airport Way N/A N/A N/A $3,596,000 Unknown
1049 W Yosemite Avenue N/A N/A N/A $3,500,000 Unknown
380 N Airport Way N/A N/A 1,496 $2,799,999 $1,871
21080 S Oleander Avenue N/A N/A N/A $2,700,000 Unknown
21913 S Airport Way 3 3 1,769 $2,300,000 $1,300
2361 Coelho Road N/A N/A N/A $1,975,000 Unknown
2793 S Main Street N/A N/A N/A $1,900,000 Unknown
2256 W Yosemite Avenue 6 3 2,372 $1,888,000 $795
7189 Sedan Avenue 3 4 3,400 $1,700,000 $500
140 Swanson Road N/A N/A N/A $1,690,000 Unknown
11475 S Union Road N/A N/A N/A $1,300,950 Unknown
14104 Castle Road 3 2 1,877 $1,250,000 $665
1962 Belmont Place 7 5 4,374 $1,199,900 $274
1211 Como Drive 4 4 2,882 $1,149,000 $398
1434 Riva Trigoso Drive 4 4 3,284 $1,122,000 $341
4152 Volpaia Place 4 4 3,130 $1,049,000 $335
537 Gregory 6 5 4,336 $1,049,000 $241
1390 Williamson Road 3 1 1,175 $998,800 $850
Average: 3.6 2.7 2,129 $879,899 $318
Viewing 1 - 25 of 286
Viewing 1 - 25 of 286
Address Beds Baths Living ft2 List Price Cost per ft2
2505 Chrysler Avenue 3 3 2,364 $875,000 $370
1454 Teak Avenue 6 4 3,732 $869,000 $232
612 Commerce Court N/A N/A N/A $850,000 Unknown
1733 Lantana Way 4 3 3,310 $799,000 $241
1879 Bedrock Street 5 5 3,247 $778,990 $239
361 Frizzante Lane 5 4 3,153 $770,000 $244
1867 Bedrock Lane 4 3 2,891 $747,990 $258
2376 Zellerbach Street 4 3 2,916 $725,000 $248
1708 Eagle River Ave 5 3 2,940 $715,000 $243
1603 Banister Lane 4 3 2,202 $714,999 $324
1870 Bedrock Street 4 3 2,274 $714,590 $314
533 Villa Ticino Drive 6 4 2,926 $713,990 $244
1228 Maple Leaf Court 2 3 2,634 $710,000 $269
1007 Hickory Hollow Street 3 3 2,141 $710,000 $331
2004 Ravine Lane 5 4 3,247 $710,000 $218
2217 Moscadello Street 5 4 2,926 $709,990 $242
776 Granite Lane 4 3 2,579 $699,000 $271
2570 Larimar Avenue 5 3 2,588 $689,990 $266
3482 Rapallo Way 4 4 2,732 $689,900 $252
2298 Dilip Drive 4 2 2,000 $679,990 $339
1429 Brookdale Way 4 2 2,258 $679,000 $300
2503 Golden Bear St 4 4 2,781 $675,000 $242
2710 Sunbeam Lane 5 3 2,515 $671,990 $267
2324 Lazio St 4 2 2,168 $665,800 $307
2403 Golden Bear St 4 3 2,458 $665,000 $270
Average: 3.8 2.6 2,106 $586,275 $291
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
123 HWY 120 N/A N/A N/A $4,776,960 $4,300,000 Unknown 5/29/26
119 N Sherman Avenue N/A N/A 6,300 $1,798,000 $1,725,000 $273 7/31/26
3019 E. Lathrop Road N/A N/A 3,617 $1,400,000 $1,200,000 $331 7/2/26
2573 Chrysler Avenue 5 6 4,021 $1,224,990 $1,150,000 $285 9/3/26
2272 Coelho Road 3 2 2,380 $1,200,000 $1,150,000 $483 4/30/26
1144 Clearwater Creek Boulevard 6 5 4,041 $1,100,000 $1,100,000 $272 5/14/26
3821 Castellina Way 4 4 3,284 $1,095,000 $1,050,000 $319 8/20/26
11063 Southland Road 3 3 2,056 $1,000,000 $1,010,000 $491 9/15/26
2656 Sinatra Place 4 4 2,900 $925,000 $1,000,000 $344 9/24/26
598 Southland Road 3 3 2,127 $1,099,500 $1,000,000 $470 6/10/26
1546 Terracina Circle 5 4 3,500 $979,900 $980,000 $280 9/28/26
22082 Oleander Avenue 3 3 1,969 $899,900 $930,000 $472 4/22/26
9115 Southland Road 3 2 1,732 $899,999 $899,999 $519 6/29/26
2278 Dilip Drive 5 4 3,348 $899,990 $895,000 $267 4/29/26
2290 Dilip Drive 5 5 3,342 $899,990 $885,000 $264 5/15/26
2180 Antinori Way 4 4 2,992 $900,000 $880,000 $294 9/25/26
2517 Gantry Drive 4 4 3,052 $899,990 $865,000 $283 7/31/26
3670 Rapallo Way 3 4 2,871 $895,000 $860,000 $299 7/21/26
253 Manhattan Street 5 4 3,056 $850,000 $851,000 $278 8/14/26
6600 E Lathrop Road 2 1 975 $849,000 $849,000 $870 8/11/26
1502 Churcher Drive 4 3 3,200 $854,000 $840,000 $262 5/19/26
1004 Lavender Street 5 5 3,439 $845,000 $830,000 $241 5/21/26
1240 Holly Berry Ct 2 3 2,634 $849,000 $825,000 $313 6/8/26
674 Villa Ticino Drive 6 4 2,926 $712,990 $810,229 $276 6/29/26
367 Hot Springs Drive 4 5 3,201 $829,990 $800,000 $249 8/28/26
Average: 3.5 2.6 2,010 $601,560 $595,609 $305
Viewing 1 - 25 of 390
Viewing 1 - 25 of 390

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use