Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
11850 E Live Oak Road N/A N/A N/A $6,204,330 Unknown
1301 W Lodi Avenue N/A N/A 23,828 $5,750,000 $241
19883 N Davis Road N/A N/A N/A $5,500,000 Unknown
19877 N Davis Road 6 4 5,270 $5,500,000 $1,043
13101 N West Lane N/A N/A N/A $4,702,500 Unknown
17036 N Locust Tree Road N/A N/A N/A $4,200,000 Unknown
418 N Sacramento Street N/A N/A N/A $3,250,000 Unknown
345 E Elm Street N/A N/A N/A $3,000,000 Unknown
13443 N Highway 88 5 4 6,624 $2,995,000 $452
9150 E Highway 12 N/A N/A N/A $2,950,000 Unknown
10 S School Street N/A N/A N/A $2,950,000 Unknown
2829 W Armstrong Road 3 3 2,150 $2,500,000 $1,162
20080 E Kettleman 3 2 1,240 $2,499,000 $2,015
12750 E Live Oak Road 3 4 3,974 $2,249,000 $565
16464 Fox Road 4 4 2,965 $1,999,995 $674
21924 N Ray Road N/A N/A N/A $1,933,600 Unknown
291 E Highway 12 N/A N/A N/A $1,900,000 Unknown
2350 Interlaken Court 4 4 3,327 $1,880,000 $565
4248 W Woodbridge Road N/A N/A N/A $1,799,000 Unknown
12684 E Tokay Colony Road 3 2 2,614 $1,795,000 $686
10155 E Kettleman Lane N/A N/A N/A $1,700,000 Unknown
16025 E Harney Lane 4 4 2,744 $1,650,000 $601
209 E Highway 12 2 1 846 $1,600,000 $1,891
21797 N Devries Road 5 2 2,461 $1,585,000 $644
12647 E Tokay Colony Road 4 3 2,783 $1,499,900 $538
Average: 3.1 2.3 2,107 $862,726 $372
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214
Address Beds Baths Living ft2 List Price Cost per ft2
20271 N Devries Road N/A N/A N/A $5,000,000 Unknown
15694 N Alpine Road 4 6 4,290 $3,400,000 $792
410 Chestnut Street N/A N/A 11,286 $2,500,000 $221
2491 W Peltier Road N/A N/A N/A $1,508,000 Unknown
2283 Larson Road 4 3 3,400 $1,300,000 $382
6652 W Turner Road N/A N/A N/A $1,300,000 Unknown
12635 E Tokay Colony Road 4 3 2,567 $1,150,000 $447
10401 E Harney Lane N/A N/A N/A $1,040,000 Unknown
3754 Scottsdale Road 4 3 2,752 $960,000 $348
10550 E Kettleman Lane 4 3 2,600 $959,000 $368
1116 Bridgetowne Drive 3 2 2,715 $930,000 $342
1037 Vienna Drive 4 3 3,620 $924,900 $255
Turner Road N/A N/A N/A $895,000 Unknown
3025 Park Oak Drive 3 3 2,255 $718,000 $318
No address 4 3 2,558 $714,990 $279
1786 Le Bec Court 4 3 3,888 $679,000 $174
106 Solera Drive 3 2 1,917 $654,990 $341
129 S Fairmont Avenue 3 2 2,016 $650,000 $322
383 Taylor Road 3 1 1,194 $650,000 $544
258 Brooks Street 3 3 1,919 $649,999 $338
2628 Paradise Drive 3 2 1,815 $639,000 $352
2912 Zinnia Way 4 3 1,935 $620,000 $320
1714 S Mills Avenue 3 3 1,838 $619,950 $337
8350 E Harney Lane N/A N/A N/A $600,000 Unknown
141 S Orange Street 2 1 1,298 $599,950 $462
Average: 3.1 2.3 2,053 $758,997 $334
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
710 Wimbledon Drive N/A N/A 36,365 $18,000,000 $16,200,000 $445 9/8/26
2424 Winchester Drive N/A N/A 7,552 $7,200,000 $7,000,000 $926 9/8/26
22215 N Devries Road 4 6 6,276 $2,999,000 $2,900,000 $462 6/17/26
12955 N Garnero Road 4 3 3,930 $1,949,000 $1,949,000 $495 10/1/26
16464 Fox Road 4 4 2,965 $1,599,000 $1,580,000 $532 4/30/26
20860 N Devries Road N/A N/A N/A $1,600,000 $1,456,130 Unknown 8/10/26
11791 N Alpine Road 4 3 3,575 $1,550,000 $1,450,000 $405 4/16/26
322 W Elm Street N/A N/A N/A $1,600,000 $1,300,000 Unknown 5/12/26
7583 E Realty Road 4 4 3,653 $1,475,000 $1,275,000 $349 8/13/26
17266 Hillside Drive 3 3 2,892 $1,449,900 $1,250,000 $432 9/11/26
450 W Turner Road 4 3 2,828 $1,250,000 $1,240,000 $438 5/13/26
119 South Avena Avenue 3 3 3,376 $1,200,000 $1,225,000 $362 5/7/26
706 Lucas Road N/A N/A N/A $1,400,000 $1,175,000 Unknown 4/24/26
4670 E Armstrong Road 7 3 3,559 $1,100,000 $1,100,000 $309 8/6/26
1844 W Highway 12 4 3 3,079 $1,099,000 $1,100,000 $357 5/15/26
7613 E Harney Lane 2 2 1,768 $1,150,000 $1,075,000 $608 8/4/26
3081 Lombard Street 5 5 3,664 $1,098,000 $1,050,000 $286 8/20/26
7076 E Highway 12 6 2 2,284 $1,150,000 $1,050,000 $459 8/28/26
15296 N Highway 88 3 2 1,841 $1,050,000 $1,050,000 $570 8/17/26
11220 N Golfview Road 4 3 2,306 $1,050,000 $1,015,000 $440 8/10/26
115 S Avena Avenue 3 4 2,655 $1,000,000 $1,000,000 $376 7/10/26
11551 E Tokay Colony Road 4 3 2,388 $1,250,000 $1,000,000 $418 7/24/26
3587 W Sargent Road 3 3 1,629 $1,100,000 $1,000,000 $613 7/31/26
18739 Clements Road 3 4 2,062 $1,190,000 $980,000 $475 6/3/26
8650 E Highway 12 2 3 1,625 $987,000 $977,000 $601 7/2/26
Average: 3.1 2.2 1,979 $671,338 $653,117 $329
Viewing 1 - 25 of 325
Viewing 1 - 25 of 325

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use