Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
29490 Mission Boulevard N/A N/A N/A $4,250,000 Unknown
Dalton Avenue N/A N/A N/A $2,500,000 Unknown
3323 Union Street N/A N/A 2,541 $2,299,000 $904
361 Bryant Avenue 5 4 3,743 $1,989,999 $531
28100 Fox Hollow Drive 5 4 3,400 $1,899,000 $558
648 Kirby Common 3 3 1,685 $1,879,888 $1,115
4556 Theresa Avenue 3 2 1,318 $1,588,000 $1,204
1188 Grizzly Peak Boulevard 3 2 1,394 $1,550,000 $1,111
3130 Chronicle Avenue 4 3 2,692 $1,395,000 $518
34910 Roberts Street 3 2 1,627 $1,349,000 $829
474 Jensen Street 3 2 1,724 $1,299,000 $753
972 53rd Street 4 4 2,310 $1,298,000 $561
3390 Pinewood Court 4 3 2,137 $1,290,000 $603
1041 Mckeever Avenue N/A N/A N/A $1,250,000 Unknown
2175 Grove Way 4 2 1,966 $1,200,000 $610
16432 Saratoga Street N/A N/A N/A $1,150,000 Unknown
208 Appian Way 4 2 1,900 $1,138,000 $598
3866 Santa Clara Way 4 2 1,701 $1,099,000 $646
33603 3Rd Street 4 2 836 $1,079,000 $1,290
3927 Edgemoor Place 4 2 1,709 $1,075,000 $629
1449 Sandelin Avenue 3 1 1,530 $999,888 $653
6029 Mount Hamilton Court 4 3 1,875 $998,000 $532
1399 Windswept Common 3 3 1,695 $990,000 $584
1633 Spruce Street 4 2 1,552 $975,000 $628
3963 Edgemoor Place 3 2 1,517 $975,000 $642
Average: 2.8 2.0 1,465 $757,808 $516
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2
20531 Forest Avenue N/A N/A N/A $2,650,000 Unknown
3638 Howe Court 5 3 2,546 $2,095,000 $822
2733 Corte Vera Cruz Court 5 3 2,422 $1,898,888 $784
37921 Granville Drive 4 3 1,918 $1,850,000 $964
1277 Russell Way N/A N/A 8,915 $1,650,000 $185
564 Spruce Street 4 3 2,376 $1,625,000 $683
585 El Portal Avenue 3 1 1,456 $1,584,000 $1,087
788 Marcella Street 4 2 1,899 $1,499,000 $789
4254 Tehama Avenue 4 2 1,427 $1,399,999 $981
2439 Bay Meadows Circle 3 2 1,862 $1,399,000 $751
6893 Altamont Creek Drive 4 3 2,142 $1,375,000 $641
34698 Siward Drive 4 3 1,647 $1,199,000 $727
2669 Farnsworth Drive 3 2 1,760 $1,179,000 $669
2694 Gelding Lane 4 3 1,676 $1,149,000 $685
3618 Elkgrove Court 3 2 1,666 $1,119,999 $672
25010 Yoshida Drive 4 3 1,950 $1,099,900 $564
22790 Bayview Avenue N/A N/A 2,034 $999,000 $491
Miramonte Avenue N/A N/A N/A $950,000 Unknown
4021 Huntington Street 2 1 1,094 $899,000 $821
1150 Ocean Avenue 3 2 2,245 $898,000 $400
33846 14th 4 2 1,594 $895,000 $561
1661 Cheney Lane 3 2 1,119 $839,000 $749
4304 Seven Hills Road 2 1 1,300 $799,000 $614
27864 Mandarin Avenue 3 2 1,000 $714,000 $714
535 Pierce Street Unit #5414 2 2 1,170 $650,000 $555
Average: 3.1 2.0 1,764 $1,035,000 $591
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1741 Sonoma Avenue 3 3 1,928 $1,798,000 $3,001,741 $1,556 4/30/26
7225 Johnston Road 5 3 3,719 $2,699,999 $2,500,000 $672 8/19/26
5354 James Avenue 5 3 2,296 $1,850,000 $2,405,000 $1,047 9/30/26
1924 Jackson Court 4 2 1,798 $2,200,000 $2,200,000 $1,223 10/5/26
42329 Troyer Avenue 4 2 1,601 $1,998,000 $1,998,000 $1,247 6/22/26
28745 Fox Hollow Drive 4 3 3,653 $1,999,888 $1,938,000 $530 8/12/26
3340 Trafalgar Road 4 2 1,977 $1,899,998 $1,900,000 $961 7/30/26
2358 Senger Street 4 3 3,003 $1,999,000 $1,900,000 $632 8/17/26
1556 E Street 6 4 3,146 $1,900,000 $1,900,000 $603 9/4/26
1672 Oro Drive 3 2 1,342 $1,800,000 $1,850,000 $1,378 7/2/26
30253 Oakbrook Road 6 5 3,600 $1,825,000 $1,833,000 $509 4/27/26
2217 Marion Avenue 4 3 1,114 $1,798,000 $1,820,000 $1,633 8/24/26
5821 Amy Drive 3 2 1,948 $1,495,000 $1,800,000 $924 4/23/26
1522 E Walsh Avenue 4 3 2,612 $1,799,000 $1,765,000 $675 7/15/26
5590 HOPPS LANE 5 4 3,541 $1,849,000 $1,765,000 $498 4/8/26
4175 Carol Avenue 4 3 1,686 $1,699,950 $1,735,000 $1,029 6/24/26
4726 Black Avenue 4 2 1,675 $1,785,000 $1,725,000 $1,029 5/11/26
2907 Ladd Avenue N/A N/A 3,849 $1,650,000 $1,650,000 $428 8/17/26
17764 Columbia Drive 3 2 1,890 $1,565,000 $1,650,000 $873 6/10/26
794 Covina Way 3 2 1,302 $1,639,000 $1,567,000 $1,203 9/23/26
565 E Angela Street 3 2 1,418 $1,490,000 $1,550,000 $1,093 8/17/26
4718 Pheasant Court 4 3 2,482 $1,599,000 $1,530,000 $616 9/25/26
37052 Poplar Street 4 3 1,780 $1,558,000 $1,500,000 $842 6/8/26
2560 Old 1st Street N/A N/A N/A $1,500,000 $1,500,000 Unknown 7/16/26
33848 10th Street N/A N/A 3,432 $1,775,000 $1,500,000 $437 4/21/26
Average: 3.0 2.0 1,520 $963,570 $968,158 $649
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use