Market report, updated
Search in the region of Sonora
Over the last 6 months, homes sold for 93.2% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22544 Colorado River DriveSonora, CA 95370 | 3 | 2 | 2,152 | $380,000 | $176 | 2 days |
| 21186 Jack Page RoadSonora, CA 95370 | 4 | 5 | 2,108 | $580,000 | $275 | 6 days |
| 10737 Mount Brow RoadSonora, CA 95370 | 3 | 1 | 1,320 | $389,000 | $294 | 9 days |
| 746 Arbona CircleSonora, CA 95370 | 3 | 2 | 2,018 | $399,900 | $198 | 24 days |
| 236 Hill StreetSonora, CA 95370 | 3 | 2 | 1,494 | $335,000 | $224 | 30 days |
| 20888 Lyons Bald Mountian rdSonora, CA 95370 | 3 | 3 | 2,216 | $614,000 | $277 | 114 days |
| 311 Fairview LaneSonora, CA 95370 | — | — | — | $3,900,000 | — | 159 days |
| 975 Morning Star Drive Unit #A & BSonora, CA 95370 | — | — | — | $1,350,000 | — | 216 days |
| 594 High StreetSonora, CA 95370 | 3 | 2 | 1,784 | $350,000 | $196 | 239 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 184 Mccormick DriveSonora, CA 95370 | 3 | 3 | 1,933 | $345,000 | $178 | — |
| 19874 Panorama PlaceSonora, CA 95370 | 2 | 2 | 1,440 | $175,000 | $121 | — |
| 12929 Covey CircleSonora, CA 95370 | 4 | 4 | 2,656 | $575,000 | $216 | — |
| 20920 Christopher CircleSonora, CA 95370 | 3 | 3 | 2,276 | $595,000 | $261 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 340 S Shepherd StreetSonora, CA 95370 | 3 | 1 | 1,132 | $312,500 | 91.9% | $276 | 0 days | Oct 15, 2026 |
| 91 Summit AvenueSonora, CA 95370 | — | — | — | $3,700,000 | 93.7% | — | 0 days | Aug 19, 2026 |
| 20991 Jamestown RoadSonora, CA 95370 | 2 | 2 | 1,612 | $409,000 | 94.0% | $253 | 0 days | Jun 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .