Market report, updated
Search in the region of Pinecrest
Over the last 6 months, homes sold for 85.9% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
9 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29444 Old Mono RoadLong Barn, CA 95335 | 4 | 2 | 1,769 | $499,900 | $282 | 2 days |
| 20 Blue Rock TrailDorrington, CA 95223 | — | — | — | $65,000 | — | 33 days |
| 60 Liberty RoadDorrington, CA 95223 | 3 | 1 | 480 | $169,000 | $352 | 465 days |
| old monoCold Springs, CA 95335 | — | — | — | $69,000 | — | 100 days |
| 18 Blue Rock TrailDorrington, CA 95223 | — | — | — | $199,000 | — | 153 days |
| 33840 Upper Leland Road Unit #BPinecrest, CA 95364 | 3 | 2 | 1,024 | $230,000 | $224 | 164 days |
| 23 Blue Rock TrailDorrington, CA 95223 | — | — | — | $50,000 | — | 209 days |
| 25489 Bambi LaneLong Barn, CA 95335 | 5 | 3 | 1,820 | $412,000 | $226 | 276 days |
| 29667 Lassen DriveLong Barn, CA 95335 | 3 | 2 | 2,136 | $479,900 | $224 | 284 days |
| 2 Blue Rock TrailDorrington, CA 95223 | — | — | 192 | $55,000 | $286 | 442 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Blue Rock TrailDorrington, CA 95223 | — | — | — | $50,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26650 Old Mono RoadLong Barn, CA 95335 | 3 | 2 | 950 | $295,000 | 86.8% | $310 | 0 days | Nov 5, 2026 |
| 33781 Upper Leland Road Unit #APinecrest, CA 95364 | 3 | 2 | 1,168 | $170,000 | 89.5% | $145 | 0 days | Oct 27, 2026 |
| Prather Meadow RoadTwain Harte, CA 95223 | — | — | — | $16,000 | 100.0% | — | 0 days | Sep 22, 2026 |
| 28960 Snowwhite Ridge DriveLong Barn, CA 95335 | 3 | 2 | 2,016 | $455,000 | 96.0% | $225 | 0 days | Sep 3, 2026 |
| 30000 Dry Meadow RoadStrawberry, CA 95375 | — | — | — | $1,000,000 | 57.1% | — | 0 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .