Market report, updated
Search in the region of Penn Valley
Over the last 6 months, homes sold for 97.5% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
45 of 46 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19187 John BornPenn Valley, CA 95946 | 3 | 2 | 1,508 | $449,000 | $297 | 3 days |
| 10645 Oak Springs RoadPenn Valley, CA 95946 | 3 | 2 | 1,968 | $1,395,000 | $708 | 13 days |
| 13313 Gold CourtPenn Valley, CA 95946 | 3 | 2 | 2,313 | $625,000 | $270 | 18 days |
| 12239 Long Valley RoadPenn Valley, CA 95946 | 1 | 1 | 838 | $395,000 | $471 | 19 days |
| 17918 Woodglen LanePenn Valley, CA 95946 | 3 | 2 | 1,424 | $397,000 | $278 | 22 days |
| 17324 Derby WayPenn Valley, CA 95946 | 2 | 1 | 1,095 | $259,000 | $236 | 30 days |
| 17324 Derby WayPenn Valley, CA 95946 | — | — | — | $259,000 | — | 30 days |
| 10176 Valley Oak CourtPenn Valley, CA 95946 | 4 | 3 | 2,293 | $689,000 | $300 | 35 days |
| 20694 Wildwood West DrivePenn Valley, CA 95946 | 3 | 3 | 2,751 | $1,250,000 | $454 | 41 days |
| 10502 Canyon CreekPenn Valley, CA 95946 | 3 | 2 | 1,630 | $589,000 | $361 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13632 Gold Country DrivePenn Valley, CA 95946 | 3 | 3 | 1,654 | $425,000 | $256 | — |
| 19787 Calle Toro LanePenn Valley, CA 95946 | 3 | 3 | 2,475 | $650,000 | $262 | — |
| 16153 Indian Springs RoadPenn Valley, CA 95946 | 4 | 4 | 3,511 | $465,000 | $132 | — |
| 11011 Chances R RoadPenn Valley, CA 95946 | 2 | 2 | 1,395 | $494,000 | $354 | — |
| 11202 Oak Canyon Dr.Penn Valley, CA 95946 | 3 | 3 | 2,321 | $795,000 | $342 | — |
| 122 Lark StreetPenn Valley, CA 95946 | 2 | 2 | 675 | $54,950 | $81 | — |
| 146 Lark StreetPenn Valley, CA 95946 | 1 | 1 | 528 | $40,900 | $77 | — |
| 10677 Lazy Valley RoadPenn Valley, CA 95946 | 3 | 3 | 2,000 | $899,000 | $449 | — |
| 14481 Oak Ridge RoadPenn Valley, CA 95946 | — | — | — | $925,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14514 Bald Mountain RoadPenn Valley, CA 95946 | 3 | 3 | 2,234 | $940,000 | 98.9% | $420 | 0 days | Nov 4, 2026 |
| 18310 Gray Oak DriveRough And Ready, CA 95975 | 3 | 2 | 1,838 | $750,000 | 96.9% | $408 | 0 days | Oct 29, 2026 |
| 19664 Penn Valley DrivePenn Valley, CA 95946 | 3 | 2 | 1,756 | $580,000 | 89.4% | $330 | 0 days | Oct 28, 2026 |
| 120 Lark StreetPenn Valley, CA 95946 | 2 | 1 | 748 | $49,000 | 98.1% | $65 | 0 days | Oct 23, 2026 |
| 119 Lark StreetPenn Valley, CA 95946 | 3 | 1 | 1,004 | $67,900 | 100.0% | $67 | 0 days | Oct 5, 2026 |
| 11541 Hernandos HideawayPenn Valley, CA 95946 | — | — | — | $330,000 | 84.8% | — | 0 days | Oct 5, 2026 |
| 10460 Oak Canyon DrPenn Valley, CA 95946 | 4 | 3 | 2,514 | $750,000 | 95.1% | $298 | 0 days | Sep 29, 2026 |
| 18525 Siesta DrivePenn Valley, CA 95946 | 3 | 2 | 1,472 | $425,000 | 113.3% | $288 | 0 days | Sep 25, 2026 |
| 13656 Beitler RoadNevada City, CA 95959 | — | — | — | $300,000 | 93.8% | — | 0 days | Sep 9, 2026 |
| 14331 Beitler RoadNevada City, CA 95959 | — | — | — | $182,500 | 96.1% | — | 0 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .