Market report, updated
Search in the region of Mosquito Swansboro
Over the last 6 months, homes sold for 100.4% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6401 Wildflower CourtPlacerville, CA 95667 | — | — | — | $92,000 | — | 4 days |
| 6965 Mosquito RoadPlacerville, CA 95667 | 2 | 2 | 1,276 | $280,000 | $219 | 15 days |
| 6588 Log Cabin LanePlacerville, CA 95667 | 4 | 3 | 2,800 | $585,000 | $208 | 30 days |
| 6730 Claim StreetPlacerville, CA 95667 | 3 | 3 | 2,666 | $550,000 | $206 | 34 days |
| 8850 Rock Creek RoadPlacerville, CA 95667 | — | — | — | $135,000 | — | 34 days |
| 2800 La Paz RoadPlacerville, CA 95667 | 2 | 2 | 1,920 | $649,000 | $338 | 56 days |
| 1800 Swansboro RoadPlacerville, CA 95667 | 2 | 3 | 1,200 | $655,000 | $545 | 60 days |
| 7410 White Oak DrivePlacerville, CA 95667 | 2 | 2 | 2,076 | $599,500 | $288 | 73 days |
| 4070 Stope DrivePlacerville, CA 95667 | — | — | — | $169,500 | — | 79 days |
| 4072 Stope DrivePlacerville, CA 95667 | — | — | — | $169,500 | — | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6221 Pine Needle LanePlacerville, CA 95667 | 3 | 2 | 1,562 | $400,000 | 100.3% | $256 | 0 days | Oct 28, 2026 |
| 6821 Mosquito RoadPlacerville, CA 95667 | 5 | 3 | 2,908 | $699,000 | 100.0% | $240 | 0 days | Oct 1, 2026 |
| 3561 Stope DrivePlacerville, CA 95667 | 4 | 3 | 2,255 | $417,000 | 98.3% | $184 | 0 days | Jun 30, 2026 |
| 6460 Claim StreetPlacerville, CA 95667 | 2 | 4 | 1,432 | $510,000 | 97.1% | $356 | 0 days | Jun 19, 2026 |
| 2767 Shilo DrivePlacerville, CA 95667 | 3 | 2 | 1,440 | $525,000 | 106.1% | $364 | 0 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .