Market report, updated
Search in the region of Modesto Rural East
Over the last 6 months, homes sold for 97.6% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
19 of 20 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11131 Yosemite BoulevardWaterford, CA 95386 | 2 | 1 | 1,400 | $590,000 | $421 | 8 days |
| 4143 Yosemite Boulevard Unit #CC1Modesto, CA 95357 | 2 | 2 | 1,000 | $150,000 | $150 | 25 days |
| 14540 Claribel RoadWaterford, CA 95386 | — | — | — | $21,920,000 | — | 36 days |
| 4549 McGee AvenueModesto, CA 95357 | 4 | 3 | 3,470 | $2,225,000 | $641 | 42 days |
| 1507 Old Tim Bell RoadWaterford, CA 95386 | — | — | — | $795,000 | — | 65 days |
| 1507 Old Tim Bell RoadWaterford, CA 95386 | 4 | 2 | 1,456 | $795,000 | $546 | 66 days |
| Pellerin RoadWaterford, CA 95386 | — | — | — | $299,950 | — | 69 days |
| 455 AlbersModesto, CA 95357 | 3 | 2 | 2,727 | $2,850,000 | $1,045 | 78 days |
| 8200 Jantzen Rd Unit #189Modesto, CA 95357 | 3 | 2 | 1,200 | $115,000 | $95 | 77 days |
| 455 AlbersModesto, CA 95357 | — | — | — | $2,850,000 | — | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6400 Bearden LaneModesto, CA 95357 | 3 | 2 | 1,880 | $875,000 | $465 | — |
| 1327 Hazeldean RoadWaterford, CA 95386 | — | — | — | $2,550,000 | — | — |
| 561 Rushing RoadWaterford, CA 95386 | 3 | 2 | 1,896 | $775,000 | $408 | — |
| 4628 Claus Road Unit #34Modesto, CA 95357 | 2 | 1 | 1,000 | $79,250 | $79 | — |
| 700 Wellsford RoadModesto, CA 95357 | — | — | — | $1,010,000 | — | — |
| 700 Wellsford RoadModesto, CA 95357 | 3 | 1 | 1,193 | $1,010,000 | $846 | — |
| 27900 Cooperstown RoadLa Grange, CA 95329 | 4 | 3 | 2,200 | $492,500 | $223 | — |
| Yosemite Blvd. BoulevardModesto, CA 95357 | — | — | — | $700,000 | — | — |
| 26363 Cooperstown RoadLa Grange, CA 95329 | — | — | — | $1,500,000 | — | — |
| 400 Crabtree RoadWaterford, CA 95386 | — | — | — | $450,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
19 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 880 Root RoadModesto, CA 95357 | — | — | — | $800,000 | 100.0% | — | 0 days | Nov 6, 2026 |
| 4611 Heather Hills LaneOakdale, CA 95361 | 4 | 3 | 2,451 | $965,000 | 87.7% | $393 | 0 days | Oct 19, 2026 |
| Bent RoadModesto, CA 95357 | — | — | — | $963,200 | 91.2% | — | 0 days | Oct 14, 2026 |
| 618 Wellsford RoadModesto, CA 95357 | — | — | — | $1,500,000 | 96.8% | — | 0 days | Oct 9, 2026 |
| 618 Wellsford RoadModesto, CA 95357 | 3 | 2 | 1,648 | $1,500,000 | 96.8% | $910 | 0 days | Oct 9, 2026 |
| 8200 Jantzen Road Unit #183Modesto, CA 95357 | 3 | 2 | 1,500 | $180,000 | 94.7% | $120 | 0 days | Oct 2, 2026 |
| 8200 Jantzen Unit #122Modesto, CA 95357 | 2 | 1 | 900 | $69,000 | 92.0% | $76 | 0 days | Sep 30, 2026 |
| 1255 Root RoadModesto, CA 95357 | 4 | 3 | 2,440 | $1,035,000 | 95.0% | $424 | 0 days | Aug 24, 2026 |
| 5724 Parker RoadModesto, CA 95357 | 4 | 4 | 6,310 | $1,250,000 | 100.0% | $198 | 0 days | Aug 19, 2026 |
| 543 S Blossom RoadWaterford, CA 95386 | 3 | 2 | 1,999 | $755,000 | 98.7% | $377 | 0 days | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .