Market report, updated
Search in the region of Georgetown Garden Valley
Over the last 6 months, homes sold for 96.7% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
54 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
107 of 116 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5869 Traverse Creek RoadGarden Valley, CA 95633 | 3 | 3 | 3,410 | $1,795,000 | $526 | 0 days |
| 4061 Cedar DriveGeorgetown, CA 95634 | 3 | 3 | 1,659 | $475,000 | $286 | 2 days |
| Courageous RoadGreenwood, CA 95635 | — | — | — | $75,000 | — | 191 days |
| 6549 State Highway 193Georgetown, CA 95634 | 2 | 2 | 931 | $369,000 | $396 | 3 days |
| 4901 Bear Creek RoadGarden Valley, CA 95633 | 5 | 1 | 2,006 | $3,500,000 | $1,744 | 4 days |
| 2300 Snowy WayGeorgetown, CA 95634 | — | — | — | $70,000 | — | 8 days |
| 6661 Kelsey Canyon RoadPlacerville, CA 95667 | — | — | — | $300,000 | — | 12 days |
| A Hackomiller RdGarden Valley, CA 95633 | — | — | — | $225,000 | — | 13 days |
| B Hackomiller RdGarden Valley, CA 95633 | — | — | — | $225,000 | — | 14 days |
| 2031 Red RoadGarden Valley, CA 95633 | 3 | 3 | 1,914 | $625,000 | $326 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4540 Paseo PinarGreenwood, CA 95635 | 4 | 1 | 1,392 | $374,900 | $269 | — |
| Yuletide WayGeorgetown, CA 95634 | — | — | — | $60,000 | — | — |
| 1750 Sliger Mine RoadGreenwood, CA 95635 | 3 | 2 | 1,288 | $524,000 | $406 | — |
| 10071 Ditch Camp RoadGeorgetown, CA 95634 | 3 | 1 | 1,876 | $310,000 | $165 | — |
| 6471 Garden Park DrGarden Valley, CA 95633 | 3 | 2 | 1,414 | $485,000 | $342 | — |
| 2960 Greenwood RoadGreenwood, CA 95635 | 3 | 3 | 1,745 | $515,000 | $295 | — |
| 3165 Homewood DriveGeorgetown, CA 95634 | 4 | 2 | 1,958 | $219,000 | $111 | — |
| 7300 State Hwy 193Garden Valley, CA 95633 | 4 | 2 | 2,070 | $570,000 | $275 | — |
| Highway 193Greenwood, CA 95635 | — | — | — | $195,000 | — | — |
| 3701 Marshall RoadGarden Valley, CA 95633 | — | — | — | $39,999 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
61 of 64 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Bearfoot RdGeorgetown, CA 95634 | — | — | — | $40,000 | 88.9% | — | 0 days | Nov 10, 2026 |
| 2741 Dam Creek RoadGreenwood, CA 95635 | 4 | 2 | 1,716 | $182,500 | 91.7% | $106 | 0 days | Nov 10, 2026 |
| 2831 Derrick DriveGreenwood, CA 95635 | 3 | 3 | 2,700 | $707,272 | 97.6% | $261 | 0 days | Nov 6, 2026 |
| 5840 Spanish Dry Diggins RoadGeorgetown, CA 95634 | 6 | 4 | 4,700 | $1,000,000 | 93.0% | $212 | 0 days | Oct 30, 2026 |
| 7684 State Highway 193Garden Valley, CA 95633 | 3 | 1 | 1,056 | $240,000 | 103.0% | $227 | 0 days | Oct 22, 2026 |
| 10515 Wentworth Springs RoadGeorgetown, CA 95634 | 3 | 3 | 3,600 | $825,000 | 91.8% | $229 | 0 days | Oct 22, 2026 |
| Greenwood RoadGarden Valley, CA 95633 | — | — | — | $155,000 | 88.6% | — | 0 days | Oct 15, 2026 |
| 5347 Reservoir RoadGeorgetown, CA 95634 | 4 | 2 | 2,053 | $770,000 | 96.4% | $375 | 0 days | Oct 15, 2026 |
| 4644 State Highway 193Greenwood, CA 95635 | — | — | — | $120,000 | 104.3% | — | 0 days | Oct 6, 2026 |
| 4221 Empire Creek CircleGeorgetown, CA 95634 | 3 | 3 | 3,056 | $670,000 | 100.0% | $219 | 0 days | Oct 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .