Market report, updated
Search in the region of El Dorado Diamond Springs
Over the last 6 months, homes sold for 96.8% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Oct. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
79 of 83 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4915 Summit View CourtEl Dorado, CA 95623 | 4 | 3 | 1,520 | $525,000 | $345 | 1 day |
| 4420 Pleasant Valley Road Unit #132Diamond Springs, CA 95619 | 2 | 2 | 1,536 | $309,000 | $201 | 1 day |
| 1 Patterson DriveDiamond Springs, CA 95619 | — | — | — | $79,000 | — | 5 days |
| 300 Sand Ridge RoadEl Dorado, CA 95623 | 2 | 2 | 1,760 | $599,000 | $340 | 5 days |
| 6783 oak LanePlacerville, CA 95667 | 3 | 2 | 1,623 | $550,000 | $338 | 6 days |
| 4909 Tullis Mine RoadDiamond Springs, CA 95619 | 3 | 3 | 2,272 | $1,150,000 | $506 | 12 days |
| 5200 Alibi LaneEl Dorado, CA 95623 | 3 | 2 | 1,458 | $899,900 | $617 | 12 days |
| 5346 Skycrest DriveEl Dorado, CA 95623 | 3 | 2 | 1,228 | $449,000 | $365 | 14 days |
| 3 Shinn RanchEl Dorado, CA 95623 | — | — | — | $550,000 | — | 15 days |
| 3350 China Grden Road Unit #108Placerville, CA 95667 | 2 | 2 | 1,440 | $85,000 | $59 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5583 Crossbill LaneDiamond Springs, CA 95623 | 3 | 2 | 1,444 | $465,000 | $322 | — |
| 4420 Pleasant Valley Road Unit #161Diamond Springs, CA 95619 | 3 | 2 | 1,236 | $164,000 | $132 | — |
| 4606 S Point RoadDiamond Springs, CA 95619 | 3 | 2 | 1,500 | $439,000 | $292 | — |
| 633 N Circle DriveDiamond Springs, CA 95619 | 3 | 2 | 1,767 | $505,000 | $285 | — |
| 5301 Tioga LaneEl Dorado, CA 95623 | 4 | 4 | 3,249 | $1,125,000 | $346 | — |
| 4589 Volo Mine DriveDiamond Springs, CA 95619 | 4 | 2 | 1,360 | $460,000 | $338 | — |
| 4850 Kingvale RoadEl Dorado, CA 95623 | 4 | 4 | 2,450 | $700,000 | $285 | — |
| 4390 Patterson Drive Unit #264Diamond Springs, CA 95619 | 2 | 2 | 1,300 | $289,000 | $222 | — |
| 6821 Woodstock LaneEl Dorado, CA 95623 | 3 | 2 | 1,440 | $459,900 | $319 | — |
| 4730 Windward WayEl Dorado, CA 95623 | 3 | 2 | 1,516 | $525,000 | $346 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
80 of 81 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4330 Panorama Drive Unit #25Placerville, CA 95667 | 2 | 2 | 888 | $109,450 | 91.3% | $123 | 0 days | Nov 10, 2026 |
| 652 Cappella DriveDiamond Springs, CA 95619 | 4 | 2 | 1,424 | $470,000 | 94.2% | $330 | 0 days | Nov 6, 2026 |
| 4420 Pleasant Valley Road Unit #104Diamond Springs, CA 95619 | 2 | 2 | 1,440 | $111,500 | 97.0% | $77 | 0 days | Nov 5, 2026 |
| 3270 Gold Country DriveEl Dorado, CA 95623 | 3 | 3 | 2,482 | $1,125,000 | 102.4% | $453 | 0 days | Nov 2, 2026 |
| 6156 Stormy RoadEl Dorado, CA 95623 | 4 | 2 | 2,036 | $599,000 | 100.0% | $294 | 0 days | Oct 30, 2026 |
| 4535 Missouri Flat RoadPlacerville, CA 95667 | — | — | — | $4,200,000 | 88.4% | — | 0 days | Oct 30, 2026 |
| 6387 Motherlode Drive Unit #45Placerville, CA 95667 | 2 | 2 | 756 | $45,000 | 75.1% | $59 | 0 days | Oct 28, 2026 |
| 6387 Mother Lode Drive Unit #39Placerville, CA 95667 | 2 | 1 | 720 | $57,788 | 88.9% | $80 | 0 days | Oct 28, 2026 |
| 4291 Patterson Drive Unit #17Diamond Springs, CA 95619 | 2 | 2 | 1,062 | $300,000 | 96.8% | $282 | 0 days | Oct 26, 2026 |
| 2700 Freshwater LaneEl Dorado, CA 95623 | 3 | 2 | 2,048 | $477,600 | 100.6% | $233 | 0 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .