Market report, updated
Search in the city of Rescue
Over the last 6 months, homes sold for 98.5% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
21 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5110 Broken Bow LaneRescue, CA 95672 | 4 | 3 | 2,905 | $2,299,000 | $791 | 14 days |
| 3319 Meadow CourtRescue, CA 95672 | 2 | 2 | 946 | $415,000 | $438 | 21 days |
| 2562 Starbuck RoadRescue, CA 95672 | 4 | 3 | 2,010 | $688,000 | $342 | 22 days |
| 1960 Buckhorn LaneRescue, CA 95672 | — | — | — | $399,000 | — | 35 days |
| 2952 Royce DriveRescue, CA 95672 | 3 | 3 | 2,458 | $649,000 | $264 | 50 days |
| 2402 Deer Valley RoadRescue, CA 95672 | 3 | 3 | 2,310 | $1,299,000 | $562 | 64 days |
| 1777 Carl RoadRescue, CA 95672 | 4 | 3 | 2,896 | $1,389,000 | $479 | 65 days |
| 4894 Silverleaf DriveRescue, CA 95672 | 4 | 4 | 4,208 | $1,650,000 | $392 | 75 days |
| 7330 Aster LaneRescue, CA 95672 | 4 | 4 | 3,442 | $1,599,580 | $464 | 81 days |
| 2345 Ponderosa RoadRescue, CA 95672 | 3 | 2 | 1,360 | $535,000 | $393 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2112 Peaceful Garden WayRescue, CA 95672 | 3 | 3 | 1,536 | $649,000 | $422 | — |
| 2398 Sierra Vista RoadRescue, CA 95672 | 3 | 2 | 1,200 | $500,000 | $416 | — |
| 6981 Daffodil TrailRescue, CA 95672 | 4 | 4 | 4,208 | $1,725,000 | $409 | — |
| 2881 Royce DriveRescue, CA 95672 | 4 | 3 | 2,200 | $665,000 | $302 | — |
| 4001 Walnut DriveRescue, CA 95672 | 3 | 2 | 2,337 | $1,150,000 | $492 | — |
| 7405 Aster LaneRescue, CA 95672 | 4 | 4 | 3,442 | $1,530,000 | $444 | — |
| 7467 Aster LaneRescue, CA 95672 | 4 | 4 | 3,442 | $1,510,000 | $438 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4181 Thunderbird LaneRescue, CA 95672 | 4 | 4 | 3,294 | $720,000 | 96.1% | $218 | 0 days | Oct 30, 2026 |
| 3330 Meadow CourtRescue, CA 95672 | 2 | 2 | 1,178 | $385,000 | 97.5% | $326 | 0 days | Oct 22, 2026 |
| 2926 Aquamarine CircleRescue, CA 95672 | 4 | 3 | 2,175 | $565,000 | 102.9% | $259 | 0 days | Oct 22, 2026 |
| 6940 daffodil trailRescue, CA 95672 | 4 | 4 | 4,208 | $1,766,830 | 101.8% | $419 | 0 days | Oct 22, 2026 |
| 1601 Velvet Horn LaneRescue, CA 95672 | 3 | 3 | 2,672 | $1,100,000 | 100.0% | $411 | 0 days | Oct 16, 2026 |
| 4620 Dry CreekRescue, CA 95672 | 5 | 3 | 2,067 | $775,000 | 97.0% | $374 | 0 days | Oct 6, 2026 |
| 2351 E Green Springs CourtRescue, CA 95672 | 4 | 4 | 4,682 | $2,010,000 | 101.3% | $429 | 0 days | Oct 2, 2026 |
| 2304 Howard DrRescue, CA 95672 | 5 | 4 | 3,927 | $1,950,000 | 92.9% | $496 | 0 days | Sep 23, 2026 |
| 2201 Deer Valley RoadRescue, CA 95672 | 3 | 3 | 2,895 | $1,900,000 | 90.5% | $656 | 0 days | Sep 22, 2026 |
| 2361 Ponderosa RoadRescue, CA 95672 | 3 | 2 | 1,134 | $500,000 | 98.1% | $440 | 0 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .