Market report, updated
Search in the city of Rail Road Flat
Over the last 6 months, homes sold for 93.8% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1551 John Dear RoadRail Road Flat, CA 95248 | 3 | 3 | 2,140 | $899,000 | $420 | 53 days |
| 1402 Meredith LaneRail Road Flat, CA 95248 | — | — | — | $99,000 | — | 58 days |
| 1151 Gorley LaneRail Road Flat, CA 95245 | 3 | 3 | 1,700 | $449,000 | $264 | 247 days |
| 201 Sierra Madre RoadRail Road Flat, CA 95248 | 2 | 1 | 1,232 | $485,000 | $393 | 250 days |
| 245 Rail Road Flat Road Unit #3Rail Road Flat, CA 95248 | 2 | 1 | 672 | $70,000 | $104 | 300 days |
| 2676 Silver Mountain RoadRail Road Flat, CA 95248 | — | — | — | $159,000 | — | 327 days |
| 2805 Mason RoadRail Road Flat, CA 95248 | 3 | 3 | 2,244 | $699,000 | $311 | 359 days |
| 1421 Gorley LaneRail Road Flat, CA 95248 | — | — | — | $110,000 | — | 461 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 524 Ridge RoadRail Road Flat, CA 95245 | 3 | 1 | 1,130 | $184,000 | 94.4% | $162 | 0 days | Oct 21, 2026 |
| 3745 Paramae RoadRail Road Flat, CA 95248 | 4 | 2 | 1,427 | $548,000 | 100.0% | $384 | 0 days | Oct 13, 2026 |
| 11235 Main StreetRail Road Flat, CA 95246 | 2 | 2 | 1,038 | $235,000 | 78.6% | $226 | 0 days | Aug 28, 2026 |
| 245 Railroad Flat RoadRail Road Flat, CA 95245 | — | — | — | $600,000 | 109.1% | — | 0 days | Jun 30, 2026 |
| 3035 Wharregard RoadRail Road Flat, CA 95248 | — | — | — | $305,000 | 87.1% | — | 0 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .