Market report, updated
Search in the city of Oregon House
Over the last 6 months, homes sold for 97.7% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
27 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12141 Regent WayOregon House, CA 95962 | 3 | 2 | 2,191 | $587,500 | $268 | 13 days |
| 9570 Yuba Ranch WayOregon House, CA 95962 | — | — | — | $198,000 | — | 28 days |
| 9764 Stackhouse LaneOregon House, CA 95962 | — | — | 1,925 | $485,000 | $251 | 29 days |
| 9764 Stackhouse LaneOregon House, CA 95962 | 3 | 3 | 1,925 | $485,000 | $251 | 43 days |
| 9684 Yuba Ranch WayOregon House, CA 95962 | 3 | 3 | 1,688 | $497,000 | $294 | 44 days |
| County Road 270Oregon House, CA 95962 | — | — | — | $1,395,000 | — | 57 days |
| 14163 Indiana School RoadOregon House, CA 95962 | — | — | — | $70,000 | — | 66 days |
| 9844 Texas Hill RoadOregon House, CA 95962 | 2 | 2 | 2,205 | $580,000 | $263 | 66 days |
| 9398 Yuba Ranch WayOregon House, CA 95962 | — | — | — | $180,000 | — | 73 days |
| 8746 Marysville RoadOregon House, CA 95962 | 3 | 1 | 1,064 | $549,000 | $515 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9891 Evans WayOregon House, CA 95962 | 3 | 2 | 1,440 | $399,000 | $277 | — |
| 10146 Frenchtown Dobbins RoadOregon House, CA 95962 | 3 | 3 | 2,060 | $365,000 | $177 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9153 Manzanita LaneOregon House, CA 95962 | 2 | 1 | 1,552 | $285,000 | 98.3% | $183 | 0 days | Nov 13, 2026 |
| 9932 Frenchtown-Dobbins RoadOregon House, CA 95962 | 2 | 2 | 1,334 | $289,000 | 105.1% | $216 | 0 days | Oct 29, 2026 |
| 9201 Marysville RoadOregon House, CA 95962 | 3 | 2 | 3,250 | $1,450,000 | 90.6% | $446 | 0 days | Sep 22, 2026 |
| 14292 Indiana School RoadOregon House, CA 95962 | 2 | 2 | 1,440 | $140,000 | 100.0% | $97 | 0 days | Aug 21, 2026 |
| 9265 Collin House DriveOregon House, CA 95962 | 2 | 2 | 1,277 | $300,000 | 92.3% | $234 | 0 days | Jul 10, 2026 |
| 13829 Willow Glen RoadOregon House, CA 95962 | 3 | 2 | 1,560 | $385,000 | 100.0% | $246 | 0 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .