Market report, updated
Search in the city of Live Oak
Over the last 6 months, homes sold for 96.7% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
32 of 35 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2434 ArcherLive Oak, CA 95953 | 2 | 2 | 1,106 | $289,000 | $261 | 1 day |
| 9934 Luther RoadLive Oak, CA 95953 | 3 | 2 | 1,437 | $385,000 | $267 | 7 days |
| Williston RdLive Oak, CA 95953 | — | — | — | $260,000 | — | 10 days |
| 9298 Randie CtLive Oak, CA 95953 | 3 | 2 | 1,990 | $475,000 | $238 | 13 days |
| 9738 Collier AvenueLive Oak, CA 95953 | 3 | 2 | 1,752 | $410,000 | $234 | 18 days |
| Treatment Access RoadLive Oak, CA 95953 | — | — | — | $3,825,000 | — | 18 days |
| 2433 Date StreetLive Oak, CA 95953 | 4 | 3 | 2,388 | $409,900 | $171 | 22 days |
| 9668 K StreetLive Oak, CA 95953 | 3 | 2 | 1,100 | $349,900 | $318 | 25 days |
| 2605 Ramsdell DriveLive Oak, CA 95953 | 3 | 2 | 1,505 | $384,000 | $255 | 29 days |
| 3182 Heather DriveLive Oak, CA 95953 | 3 | 2 | 1,961 | $475,000 | $242 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9617 Almond DriveLive Oak, CA 95953 | 3 | 2 | 1,224 | $249,800 | $204 | — |
| 9365 Poplar WayLive Oak, CA 95953 | 3 | 2 | 1,990 | $424,900 | $213 | — |
| 9452 Waterman AvenueLive Oak, CA 95953 | 4 | 2 | 1,581 | $399,000 | $252 | — |
| Ivy StreetLive Oak, CA 95953 | — | — | — | $89,000 | — | — |
| 2800 Apricot Street Unit #10Live Oak, CA 95953 | — | — | — | $3,500,000 | — | — |
| 9834 N StreetLive Oak, CA 95953 | 2 | 1 | 1,119 | $270,000 | $241 | — |
| 9595 Waterman AvenueLive Oak, CA 95953 | 3 | 2 | 1,581 | $399,900 | $252 | — |
| 2805 Wells CourtLive Oak, CA 95953 | 3 | 2 | 1,120 | $359,900 | $321 | — |
| 9612 Q StreetLive Oak, CA 95953 | 3 | 1 | 800 | $260,000 | $325 | — |
| 10375 Live Oak BlvdLive Oak, CA 95953 | — | — | — | $529,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9016 Ida StreetLive Oak, CA 95953 | 4 | 4 | 2,924 | $475,000 | 95.2% | $162 | 0 days | Oct 30, 2026 |
| 5242 Madden AvenueLive Oak, CA 95953 | 3 | 3 | 2,921 | $875,000 | 97.3% | $299 | 0 days | Oct 29, 2026 |
| 10073 N StreetLive Oak, CA 95953 | 3 | 2 | 1,144 | $341,700 | 99.0% | $298 | 0 days | Oct 27, 2026 |
| 3075 Gum StreetLive Oak, CA 95953 | 4 | 3 | 1,918 | $305,000 | 100.0% | $159 | 0 days | Oct 19, 2026 |
| 4373 BroadwayLive Oak, CA 95953 | 3 | 3 | 3,103 | $815,000 | 97.0% | $262 | 0 days | Oct 13, 2026 |
| 2375 Birch StreetLive Oak, CA 95953 | 3 | 2 | 1,144 | $290,000 | 101.8% | $253 | 0 days | Oct 7, 2026 |
| 9964 De Ree RoadLive Oak, CA 95953 | 3 | 3 | 1,646 | $268,000 | 100.0% | $162 | 0 days | Sep 29, 2026 |
| 2891 Fir StreetLive Oak, CA 95953 | 2 | 1 | 1,266 | $299,000 | 100.0% | $236 | 0 days | Sep 29, 2026 |
| 10329 Township RoadLive Oak, CA 95953 | — | — | — | $295,000 | 99.2% | — | 0 days | Sep 25, 2026 |
| 2231 Belle StreetLive Oak, CA 95953 | 3 | 2 | 1,100 | $270,000 | 90.0% | $245 | 0 days | Sep 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .