Market report, updated
Search in the city of Linda
Over the last 6 months, homes sold for 99.2% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Oct. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 881 N Beale RoadLinda, CA 95901 | — | — | — | $800,000 | — | 3 days |
| 5663 Stonehaven DriveLinda, CA 95901 | 3 | 2 | 1,719 | $399,900 | $232 | 3 days |
| 2188 Woods DriveLinda, CA 95901 | 3 | 2 | 1,505 | $474,900 | $315 | 4 days |
| 1643 Volk StreetLinda, CA 95901 | 3 | 3 | 1,476 | $375,000 | $254 | 4 days |
| 1038 Fleda AvenueLinda, CA 95961 | 3 | 1 | 925 | $360,000 | $389 | 5 days |
| 2061 River Wood DriveLinda, CA 95901 | 4 | 2 | 1,867 | $439,000 | $235 | 6 days |
| 5679 Riptide WayLinda, CA 95901 | 4 | 3 | 2,549 | $499,999 | $196 | 14 days |
| 5648 Riverside DriveLinda, CA 95961 | 2 | 2 | 800 | $299,000 | $373 | 19 days |
| 5907 COHN AvenueLinda, CA 95961 | 3 | 2 | 1,008 | $299,999 | $297 | 19 days |
| 1906 Sand Dollar DriveLinda, CA 95901 | 3 | 2 | 1,725 | $479,000 | $277 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5742 Mineral Springs CourtLinda, CA 95901 | 3 | 2 | 1,587 | $390,000 | $245 | — |
| 916 Myrna AvenueLinda, CA 95961 | 2 | 2 | 864 | $299,900 | $347 | — |
| 5859 Montclair AvenueLinda, CA 95901 | — | — | — | $54,000 | — | — |
| 5675 Arboga RoadLinda, CA 95961 | 2 | 1 | 1,115 | $299,000 | $268 | — |
| 5685 Cobbler LaneLinda, CA 95901 | 4 | 3 | 1,863 | $449,900 | $241 | — |
| 1785 Kenwood WayLinda, CA 95901 | 4 | 2 | 1,280 | $399,500 | $312 | — |
| 2168 Roberta AvenueLinda, CA 95901 | 3 | 2 | 1,330 | $359,900 | $270 | — |
| 1760 Cobblestone DriveLinda, CA 95901 | 3 | 2 | 1,360 | $399,900 | $294 | — |
| 2163 Par CourtLinda, CA 95901 | 4 | 2 | 1,837 | $420,000 | $228 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2218 Cecilia WayLinda, CA 95901 | 3 | 2 | 1,296 | $364,999 | 100.0% | $281 | 0 days | Nov 2, 2026 |
| 6198 Mclaughlin WayLinda, CA 95901 | — | — | 2,279 | $342,500 | 91.6% | $150 | 0 days | Oct 29, 2026 |
| 5536 Wilderness LoopLinda, CA 95901 | 3 | 2 | 1,480 | $400,000 | 100.0% | $270 | 0 days | Oct 26, 2026 |
| 5602 Seedling WayLinda, CA 95901 | 3 | 2 | 1,350 | $397,000 | 99.3% | $294 | 0 days | Oct 20, 2026 |
| 2065 River Wood DriveLinda, CA 95901 | 3 | 2 | 1,515 | $430,000 | 98.9% | $283 | 0 days | Oct 20, 2026 |
| 6074 Star AvenueLinda, CA 95901 | 1 | 1 | 100 | $150,000 | 100.0% | $1,500 | 0 days | Oct 16, 2026 |
| 6102 Spinnaker WayLinda, CA 95901 | 4 | 2 | 1,691 | $410,000 | 102.5% | $242 | 0 days | Oct 16, 2026 |
| 5486 Feather River BoulevardLinda, CA 95961 | 3 | 1 | 950 | $325,000 | 101.6% | $342 | 0 days | Oct 9, 2026 |
| 5658 Stonehaven DriveLinda, CA 95901 | 3 | 2 | 1,550 | $410,000 | 102.5% | $264 | 0 days | Oct 7, 2026 |
| 2281 Redhaven StreetLinda, CA 95901 | 5 | 3 | 2,213 | $485,000 | 100.0% | $219 | 0 days | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .