Market report, updated
Search in the city of Diamond Springs
Over the last 6 months, homes sold for 97.1% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
30 of 32 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Patterson DriveDiamond Springs, CA 95619 | — | — | — | $79,000 | — | 2 days |
| 4909 Tullis Mine RoadDiamond Springs, CA 95619 | 3 | 3 | 2,272 | $1,150,000 | $506 | 9 days |
| 733 N Circle DriveDiamond Springs, CA 95619 | 3 | 2 | 1,288 | $505,000 | $392 | 17 days |
| 4601 Volo Mine DriveDiamond Springs, CA 95619 | 3 | 2 | 1,200 | $459,000 | $382 | 24 days |
| 4390 Patterson Drive Unit #242Diamond Springs, CA 95619 | 2 | 2 | 1,512 | $175,000 | $115 | 30 days |
| 4420 Pleasant Valley Road Unit #161Diamond Springs, CA 95619 | 3 | 2 | 1,236 | $164,000 | $132 | 30 days |
| 4420 Pleasant Valley Road Unit #105Diamond Springs, CA 95619 | 2 | 2 | 1,248 | $199,000 | $159 | 33 days |
| 551 Ascella DriveDiamond Springs, CA 95619 | 3 | 2 | 1,102 | $420,000 | $381 | 39 days |
| 1281 Pleasant Valley Road Unit #25Diamond Springs, CA 95619 | 2 | 1 | 720 | $114,000 | $158 | 40 days |
| 4390 Patterson Drive Unit #278Diamond Springs, CA 95619 | 2 | 2 | 1,612 | $260,000 | $161 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5583 Crossbill LaneDiamond Springs, CA 95623 | 3 | 2 | 1,444 | $465,000 | $322 | — |
| 4606 S Point RoadDiamond Springs, CA 95619 | 3 | 2 | 1,500 | $439,000 | $292 | — |
| 633 N Circle DriveDiamond Springs, CA 95619 | 3 | 2 | 1,767 | $505,000 | $285 | — |
| 4589 Volo Mine DriveDiamond Springs, CA 95619 | 4 | 2 | 1,360 | $460,000 | $338 | — |
| 4390 Patterson Drive Unit #264Diamond Springs, CA 95619 | 2 | 2 | 1,300 | $289,000 | $222 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
34 of 35 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 652 Cappella DriveDiamond Springs, CA 95619 | 4 | 2 | 1,424 | $470,000 | 94.2% | $330 | 0 days | Nov 6, 2026 |
| 4420 Pleasant Valley Road Unit #104Diamond Springs, CA 95619 | 2 | 2 | 1,440 | $111,500 | 97.0% | $77 | 0 days | Nov 5, 2026 |
| 1281 Pleasant Valley Road Unit #17Diamond Springs, CA 95619 | 2 | 2 | 1,248 | $65,000 | 94.2% | $52 | 0 days | Nov 4, 2026 |
| 4291 Patterson Drive Unit #17Diamond Springs, CA 95619 | 2 | 2 | 1,062 | $300,000 | 96.8% | $282 | 0 days | Oct 26, 2026 |
| 4390 Patterson Drive Unit #210Diamond Springs, CA 95619 | 2 | 2 | 1,344 | $45,000 | 75.1% | $33 | 0 days | Oct 15, 2026 |
| 4280 Patterson Drive Unit #64Diamond Springs, CA 95619 | 3 | 2 | 1,056 | $155,000 | 95.7% | $146 | 0 days | Oct 9, 2026 |
| 1281 Pleasant Valley Road Unit #11Diamond Springs, CA 95619 | 3 | 2 | 1,458 | $180,000 | 94.8% | $123 | 0 days | Oct 9, 2026 |
| 350 Pleasant Valley Road Unit #48Diamond Springs, CA 95619 | 3 | 2 | 1,248 | $150,000 | 100.0% | $120 | 0 days | Sep 30, 2026 |
| 4291 Patterson Drive Unit #3Diamond Springs, CA 95619 | 2 | 2 | 952 | $184,000 | 97.4% | $193 | 0 days | Sep 30, 2026 |
| 3023 Courtside DriveDiamond Springs, CA 95619 | 3 | 2 | 1,224 | $330,000 | 94.3% | $269 | 0 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .