Market report, updated
Search in the city of Colusa
Over the last 6 months, homes sold for 97.8% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
32 of 34 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 169 Caldwell CircleColusa, CA 95932 | 3 | 2 | 1,814 | $465,000 | $256 | 7 days |
| 545 Falcon CourtColusa, CA 95932 | 4 | 3 | 2,743 | $699,999 | $255 | 10 days |
| 533 Falcon CourtColusa, CA 95932 | 3 | 2 | 1,674 | $511,000 | $305 | 10 days |
| 537 Falcon CourtColusa, CA 95932 | 4 | 4 | 2,722 | $645,000 | $236 | 10 days |
| Highway 20Colusa, CA 95932 | — | — | — | $1,350,000 | — | 17 days |
| Highway 20Colusa, CA 95932 | — | — | — | $1,000,000 | — | 17 days |
| Wilson AvenueColusa, CA 95932 | — | — | — | $375,000 | — | 21 days |
| 415 Market StreetColusa, CA 95932 | — | — | — | $475,000 | — | 22 days |
| 110 Tara DriveColusa, CA 95932 | 3 | 3 | 3,000 | $998,000 | $332 | 28 days |
| 400 Roberts RoadColusa, CA 95932 | 4 | 4 | 4,856 | $1,379,000 | $283 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 226 Oak StreetColusa, CA 95932 | 2 | 1 | 916 | $309,900 | $338 | — |
| 41 Carson StreetColusa, CA 95932 | 2 | 1 | 892 | $259,000 | $290 | — |
| 954 Parkhill StreetColusa, CA 95932 | 4 | 2 | 2,157 | $498,000 | $230 | — |
| 616 Sixth StreetColusa, CA 95932 | 2 | 1 | 1,031 | $319,000 | $309 | — |
| 23 Walnut Tree DriveColusa, CA 95932 | 3 | 2 | 1,710 | $419,900 | $245 | — |
| 310 Sunrise BoulevardColusa, CA 95932 | 4 | 3 | 2,400 | $505,000 | $210 | — |
| 3414 Grover AvenueColusa, CA 95932 | 4 | 4 | 3,100 | $1,399,000 | $451 | — |
| E Carson StreetColusa, CA 95932 | — | — | — | $1,300,000 | — | — |
| 130 Fremont StreetColusa, CA 95932 | 4 | 3 | 1,519 | $439,900 | $289 | — |
| 412 Kitty Hawk DriveColusa, CA 95932 | 4 | 3 | 2,400 | $549,094 | $228 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
30 of 31 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 55 ClayColusa, CA 95932 | 2 | 1 | 900 | $305,000 | 102.0% | $338 | 0 days | Nov 5, 2026 |
| 432 Kittyhawk DriveColusa, CA 95932 | 3 | 2 | 1,969 | $485,000 | 100.0% | $246 | 0 days | Nov 3, 2026 |
| 3262 Mccoy RoadColusa, CA 95932 | 3 | 2 | 1,404 | $510,000 | 96.2% | $363 | 0 days | Oct 22, 2026 |
| 2044 3rd StreetColusa, CA 95932 | 4 | 2 | 1,248 | $315,000 | 95.7% | $252 | 0 days | Oct 14, 2026 |
| 286 Victoria WayColusa, CA 95932 | 4 | 2 | 1,955 | $320,000 | 100.0% | $163 | 0 days | Oct 14, 2026 |
| 104 Main StreetColusa, CA 95932 | 2 | 2 | 1,248 | $296,000 | 99.3% | $237 | 0 days | Sep 30, 2026 |
| 730 Webster StreetColusa, CA 95932 | — | — | 2,230 | $375,000 | 100.0% | $168 | 0 days | Sep 30, 2026 |
| 410 Kittyhawk DriveColusa, CA 95932 | 3 | 2 | 1,674 | $467,000 | 97.4% | $278 | 0 days | Sep 28, 2026 |
| 836 Oak StreetColusa, CA 95932 | 2 | 2 | 1,007 | $369,000 | 102.8% | $366 | 0 days | Sep 21, 2026 |
| 303 Louis LaneColusa, CA 95932 | 3 | 2 | 1,671 | $380,000 | 97.7% | $227 | 0 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .