Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3 Baths 3,110 SqFt$950,000New
- 1/58 584 Beds 3 Baths 1,846 SqFt$675,000New
- 1/66 665 Beds 3 Baths 2,415 SqFt$799,000New
- 1/38 383 Beds 2 Baths 1,760 SqFt$590,000New
- 1/35 352 Beds 2 Baths 981 SqFt$445,000Pending
- 1/52 523 Beds 3 Baths 2,372 SqFt$699,950Price Dropped by $10K
- 1/45 453 Beds 2 Baths 1,206 SqFt$525,000Pending
- 3D4 Beds 3 Baths 2,377 SqFt$749,900Active
- 1/83 834 Beds 4 Baths 3,159 SqFt$850,000Pending
- 1/85 853 Beds 3 Baths 2,165 SqFt$3,500,000Pending
6690 Baseline RD, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home