Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 1,765 SqFt$590,000Open Sat 11AM-2PM
- 1/11 114 Beds 3 Baths 2,018 SqFt$649,990Open 6/17 5PM-7:30PM
- 1/10 103 Beds 3 Baths 1,945 SqFt$665,990Open 6/17 5PM-7:30PM
- 1/46 464 Beds 3 Baths 2,410 SqFt$715,000Open Sun 1PM-3PM
- 1/55 554 Beds 4 Baths 3,561 SqFt$899,000New
- 1/24 245 Beds 5 Baths 3,822 SqFt$1,169,990New
- 1/8 84 Beds 3 Baths 1,989 SqFt$618,325New
7233 Great Copper Street, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc
Single Family Home
- 3D4 Beds 3 Baths 2,465 SqFt$774,990New
- 1/3 33 Beds 3 Baths 2,203 SqFt$656,990New
- 1/72 722 Beds 3 Baths 1,712 SqFt$578,000New
2177 Gemini LN, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/3 34 Beds 3 Baths 2,102 SqFt$633,990New
- 3D4 Beds 3 Baths 2,468 SqFt$670,990New
- 1/64 644 Beds 4 Baths 3,312 SqFt$799,900Pending
- 1/52 524 Beds 3 Baths 2,530 SqFt$669,900New
- 1/40 404 Beds 3 Baths 2,341 SqFt$615,000New
- 1/16 164 Beds 3 Baths 2,054 SqFt$664,990New
- 3D4 Beds 3 Baths 2,403 SqFt$688,000New
- 1/27 273 Beds 3 Baths 1,834 SqFt$634,950Active
- 1/25 254 Beds 3 Baths 1,870 SqFt$625,000Active
- 1/40 403 Beds 3 Baths 1,964 SqFt$625,000Active
- 1/32 324 Beds 3 Baths 2,307 SqFt$659,000Active
- 1/64 644 Beds 3 Baths 2,410 SqFt$649,000Active
3057 Newfoundland DR, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 2 Baths 2,018 SqFt$675,000Hold
- 1/3 34 Beds 3 Baths 2,468 SqFt$654,990Pending