Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 522 Beds 1 Bath 875 SqFt$620,000New
- 1/29 293 Beds 2 Baths 1,288 SqFt$427,950New
- 1/9 94 Beds 1 Bath 1,320 SqFt$575,000New
- 1/42 424 Beds 3 Baths 2,246 SqFt$1,725,000Active
- 1/84 843 Beds 2 Baths 2,047 SqFt$1,200,000Price Dropped by $100K
- 1/38 382 Beds 2 Baths 1,250 SqFt$519,900Active
- 1/32 323 Beds 2 Baths 1,554 SqFt$1,150,000Active
- 1/33 334 Beds 2 Baths 1,702 SqFt$685,000Price Dropped by $14K
- 1/30 303 Beds 2 Baths 1,488 SqFt$735,000Active
- 3D4 Beds 4 Baths 4,750 SqFt$3,210,000Hold
- 1/73 734 Beds 2 Baths 1,960 SqFt$870,000Price Dropped by $55K
505 Glenwood Cutoff, Scotts Valley, CA 95066
Listed by California Outdoor Properties, Inc.
Single Family Home
- 1/18 182 Beds 2 Baths 1,957 SqFt$1,199,500Active
- 1/52 521 Bed 1 Bath 680 SqFt$739,900Active
- 1/31 312 Beds 1 Bath 1,192 SqFt$799,000Active
- 1/22 222 Beds 1 Bath 800 SqFt$449,999Hold