Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 3 Baths 1,850 SqFt$589,000Open Sun 2PM-4PM - 1/33 33
4 Beds 3 Baths 2,657 SqFt$689,000Open Sun 12PM-3PM1240 Goldenrod WAY, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,306 SqFt$550,000Open Sun 12PM-2PM - 3D
4 Beds 4 Baths 3,469 SqFt$859,900Open Sun 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,650 SqFt$619,000Open Sun 11AM-1PM - 1/39 39
4 Beds 2 Baths 2,007 SqFt$639,000Open Sun 12PM-3PM - 1/30 30
3 Beds 2 Baths 1,676 SqFt$615,000Open Sun 11AM-2PM - 1/52 52
4 Beds 3 Baths 2,084 SqFt$689,900Open Sun 2PM-4PM - 1/33 33
2 Beds 2 Baths 1,840 SqFt$600,000Open Sun 11AM-2PM - 1/30 30
3 Beds 3 Baths 1,994 SqFt$659,999Open Mon 2PM-5PM - 1/38 38
4 Beds 3 Baths 2,123 SqFt$633,950Open Sun 11AM-5PM - 1/36 36
4 Beds 2 Baths 1,888 SqFt$629,900Open Sun 2PM-4PM - 1/69 69
4 Beds 4 Baths 3,980 SqFt$1,190,000Open Sun 1PM-3PM - 1/10 10
5 Beds 3 Baths 2,597 SqFt$690,950Open Sun 12PM-3PM - 1/44 44
5 Beds 3 Baths 2,660 SqFt$799,999Open Sun 1PM-4PM - 1/61 61
4 Beds 3 Baths 3,163 SqFt$799,000Open Sun 11AM-3PM - 1/70 70
5 Beds 4 Baths 4,206 SqFt$1,249,000Open Sun 11AM-2PM - 1/51 51
3 Beds 2 Baths 1,334 SqFt$579,900New - 1/48 48
3 Beds 3 Baths 1,290 SqFt$569,900New - 3D
3 Beds 2 Baths 1,159 SqFt$419,500New - 1/44 44
5 Beds 5 Baths 4,088 SqFt$1,499,900New - 1/72 72
3 Beds 3 Baths 2,505 SqFt$1,150,000Pending5855 Tree Swallow CIR, Rocklin, CA 95677
Listed by eXp Realty of California, Inc.
Single Family Home
- 3D
4 Beds 3 Baths 3,253 SqFt$995,000New - 1/66 66
3 Beds 2 Baths 1,912 SqFt$649,000New
